Sunshine Portal · Section
Budget — Executive
Operating Budget for the executive branch of state government for FY2027.
Data as of: August 31, 2026Updated: September 14, 202676 records
- Approved Budget
- $22,933,686,221.50
- Adjusted Budget
- $24,253,870,020.35
- Total Expenditures
- $3,224,115,488.72
- Budget Balance
- $21,029,754,531.63
Agencies in Executive
76 agencies in the Executive branch. Click an agency to drill into its departments.
Operating Budget · FY2027 · Executive
| Agency | Approved Budget | Adjusted Budget | Total Expenditures | Budget Balance |
|---|---|---|---|---|
| All | $22,933,686,221.50 | $24,253,870,020.35 | $3,224,115,488.72 | $21,029,754,531.63 |
| Administrative Hearings Office | $3,169,800.00 | $3,169,800.00 | $524,985.53 | $2,644,814.47 |
| Adult Parole Board | $863,300.00 | $863,300.00 | $128,233.85 | $735,066.15 |
| Aging and Long Term Services | $100,665,700.00 | $100,665,700.00 | $9,863,320.54 | $90,802,379.46 |
| Architect Examiners Board | $620,700.00 | $620,700.00 | $110,826.81 | $509,873.19 |
| Board of Veterinary Examiners | $2,288,300.00 | $2,288,300.00 | $64,225.19 | $2,224,074.81 |
| Border Authority | $689,300.00 | $689,300.00 | $94,946.15 | $594,353.85 |
| Children, Youth & Family Dept | $413,385,900.00 | $413,385,900.00 | $54,016,134.61 | $359,369,765.39 |
| Com for Deaf & Hard of Hearing | $4,742,800.00 | $4,742,800.00 | $344,219.80 | $4,398,580.20 |
| Commission on Women Status | $491,500.00 | $491,500.00 | $55,329.35 | $436,170.65 |
| Corrections Department | $406,889,900.00 | $407,202,194.00 | $50,056,259.54 | $357,145,934.46 |
| Crime Victims Reparation Comm | $30,407,900.00 | $30,407,900.00 | $667,496.68 | $29,740,403.32 |
| Department of Cultural Affairs | $62,488,400.00 | $64,185,415.69 | $8,541,013.44 | $55,644,402.25 |
| Department of Finance & Admin | $93,398,200.00 | $82,155,200.00 | $4,468,194.00 | $77,687,006.00 |
| Department of Health | $703,407,300.00 | $707,736,000.00 | $90,221,696.38 | $617,514,303.62 |
| Department of Justice | $68,028,800.00 | $68,144,528.00 | $30,385,850.44 | $37,758,677.56 |
| Department of Public Safety | $259,320,100.00 | $259,320,100.00 | $34,656,357.46 | $224,663,742.54 |
| Department of Transportation | $1,438,716,500.00 | $2,590,849,666.00 | $132,046,150.80 | $2,458,803,515.20 |
| Department of Veterans Service | $12,106,600.00 | $12,106,600.00 | $1,703,586.35 | $10,403,013.65 |
| Department of Wildlife | $58,310,900.00 | $59,491,663.98 | $6,981,757.52 | $52,509,906.46 |
| Dept of Ethics Commission | $1,921,200.00 | $1,921,200.00 | $314,076.64 | $1,607,123.36 |
| Dept of Information Technology | $113,231,700.00 | $113,231,700.00 | $12,178,993.27 | $101,052,706.73 |
| Dept of Workforce Solutions | $146,388,700.00 | $151,335,300.00 | $12,424,254.33 | $138,911,045.67 |
| Dev Disabilities Council | $11,707,200.00 | $11,707,200.00 | $1,782,572.83 | $9,924,627.17 |
| Division of Vocational Rehab | $66,923,600.00 | $66,923,600.00 | $6,958,274.51 | $59,965,325.49 |
| Early Childhood Ed & Care Dept | $1,173,993,400.00 | $1,178,069,346.56 | $85,370,880.42 | $1,092,698,466.14 |
Showing 1 to 25 of 76 entries