Sunshine Portal · Section
Department of Environment
Cash held in each fund appropriated to Department of Environment for FY2027. Negative balances are highlighted.
Data as of: July 31, 2026Updated: September 12, 202631 records
- Total Cash
- $625,874,105.91
- Funds
- 31
- Negative Funds
- 1
- Spent more than they hold
Funds
31 funds appropriated to Department of Environment, sorted by cash held.
FY2027 · Executive
Filters
| Fund | Cash Balance |
|---|---|
| 1210Wastewater Fac Constr. Ln Fd | $208,580,219.20 |
| 9310GF Capital Outlay | $147,166,335.67 |
| 0640Environment Department | $97,071,291.29 |
| 6671STRAT WTR Supply Program Fund | $39,527,001.89 |
| 3370Rural Infra Rev Loan Fund | $24,516,342.40 |
| 9900Ground Water Corr Action Fund | $22,334,192.65 |
| 3410Water Quality Management Fund | $19,199,178.22 |
| 3390Hazardous Waste Fund | $16,086,773.22 |
| 6310Air Quality Permit Fund | $15,856,806.45 |
| 5920Radiation Protection | $6,309,173.79 |
| 5670Water Conservation Fund | $5,590,315.27 |
| 3270Clean Water Administrive Fund | $5,371,547.88 |
| 0920Air Quality - Title V | $3,594,082.54 |
| 9570Hazardous Waste Emergency Fd. | $3,380,162.70 |
| 0260Tire Recycling Fund | $3,066,959.99 |
| 6813Environmental Health Fund | $2,264,462.92 |
| 1190Brownfield Cleanup Rev Loan Fd | $1,848,374.95 |
| 9890Underground Storage Tank | $1,147,483.85 |
| 6844LW Disposal System Assistance | $887,162.29 |
| 9870Radiologic Technology | $521,543.17 |
| 7081Motor Vehicle Manufact REG Fee | $383,654.09 |
| 7830Solid Waste Permit Fund | $313,016.21 |
| 5840Public Water Supply System OPF | $269,441.36 |
| 2480Responsible Parties Prepayment | $175,935.37 |
| 6520Reversion Fund/Envir. Dept. | $124,493.54 |
Showing 1 to 25 of 31 entries