Sunshine Portal · Section
Public Education Department
Cash held in each fund appropriated to Public Education Department for FY2027. Negative balances are highlighted.
Data as of: July 31, 2026Updated: September 12, 202640 records
- Total Cash
- $530,746,757.16
- Funds
- 40
- Negative Funds
- 6
- Spent more than they hold
Funds
40 funds appropriated to Public Education Department, sorted by cash held.
FY2027 · Executive
Filters
| Fund | Cash Balance |
|---|---|
| 8900ARRA of 2009 | $24,896.29 |
| 5130Pre-Kindergarten Fund | $6,794.95 |
| 9930NM Tutor Scholars Program | $4,876.18 |
| 5680Incentives For School Improv. | $1,683.50 |
| 8180Consol Sp Cap Outl 2000-2001GF | $982.91 |
| 5620Teacher Professional Developme | $974.68 |
| 3340Family and Youth Resource Fund | $14.28 |
| 0050Schools in Need of Improvement | $5.64 |
| 6390Kindergarten Plus | $2.01 |
| 4403Public Pre-Kindergarten | -$3,059.00 |
| 8920STB Capital Outlay | -$286,050.06 |
| 8440SDE Federal Operations | -$763,325.36 |
| 6740Fed. Vocational Educ. Flowthru | -$1,508,946.02 |
| 2115Community Schools | -$3,106,242.09 |
| 6720USDA - Flowthrough | -$18,029,610.18 |
Showing 26 to 40 of 40 entries