Sunshine Portal · Section
Department of Finance & Admnst
State employees in Department of Finance & Admnst for FY2027. Search by name or position.
Data as of: September 14, 2026Updated: September 14, 2026222 records
- Total Positions
- 222
- Filled
- 174
- Vacant
- 48
- Positions awaiting hire
- Cumulative Annual Salary
- $18,105,561.08
Roster
174 filled positions at Department of Finance & Admnst, A-Z by name. The first three rows summarize total / active / vacant headcount — click one to switch the roster to that view.
FY2027 · Executive · Type: All · Status: Filled
Filters
| Name | Position | Organization | Position Hire Date | Status | Position Mid-Point | Salary |
|---|---|---|---|---|---|---|
| All - 222 | — | — | — | — | $19,627,614.21 | $18,105,561.08 |
| Active - 174 | — | — | — | — | $15,885,325.63 | $18,105,561.08 |
| Vacant - 48 | — | — | — | — | $3,742,288.58 | $0.00 |
| Classified Employee | Accountant | Department of Finance & Admnst | Mar 26, 2016 | Filled | $58,812.90 | $69,272.00 |
| Classified Employee | Payroll Coordinator | Department of Finance & Admnst | May 25, 2024 | Filled | $71,163.61 | $68,928.51 |
| Classified Employee | Senior Accountant | Department of Finance & Admnst | Mar 1, 2025 | Filled | $64,694.19 | $67,007.28 |
| Classified Employee | Financial Analyst | Department of Finance & Admnst | Aug 19, 2023 | Filled | $64,694.19 | $65,502.91 |
| Classified Employee | Sr Business Operations Analyst | Department of Finance & Admnst | Aug 15, 2026 | Filled | $64,694.19 | $64,688.00 |
| Classified Employee | Senior Budget Analyst | Department of Finance & Admnst | Dec 29, 2025 | Filled | $71,163.61 | $63,336.00 |
| Classified Employee | Budget Analyst | Department of Finance & Admnst | Jan 3, 2026 | Filled | $64,694.19 | $62,400.00 |
| Classified Employee | IT Support Technician | Department of Finance & Admnst | Sep 28, 2024 | Filled | $58,812.90 | $61,333.51 |
| Classified Employee | Accountant | Department of Finance & Admnst | Jan 4, 2025 | Filled | $58,812.90 | $60,847.57 |
| Classified Employee | IT Support Technician | Department of Finance & Admnst | Jan 26, 2026 | Filled | $58,812.90 | $60,694.40 |
| Classified Employee | Accountant | Department of Finance & Admnst | Jul 30, 2016 | Filled | $58,812.90 | $60,398.75 |
| Classified Employee | Accountant | Department of Finance & Admnst | Oct 11, 2025 | Filled | $58,812.90 | $58,448.00 |
| Classified Employee | Sr Business Operations Analyst | Department of Finance & Admnst | Jan 18, 2025 | Filled | $64,694.19 | $58,444.26 |
| Classified Employee | Accountant | Department of Finance & Admnst | Apr 11, 2026 | Filled | $58,812.90 | $55,165.86 |
| Classified Employee | Sr Administrative Assistant | Department of Finance & Admnst | Sep 30, 2023 | Filled | $53,466.27 | $53,919.01 |
| Classified Employee | Graduate School Intern | Department of Finance & Admnst | Sep 13, 2026 | Filled | $48,605.70 | $38,875.20 |
| Hypolite, George A | Chief Legal Counsel | Department of Finance & Admnst | Oct 21, 2024 | Filled | $103,636.00 | $162,812.00 |
| Leach, Ashley E. | Division Director II | Department of Finance & Admnst | Jan 12, 2019 | Filled | $98,696.00 | $162,286.79 |
| Montoya, Cynthia R | Chief Financial Officer | Department of Finance & Admnst | Sep 27, 2025 | Filled | $132,319.20 | $189,334.60 |
| Propst, Wayne | Cabinet Secretary | Department of Finance & Admnst | Jan 1, 2023 | Filled | $138,996.00 | $227,250.00 |
| Sanchez, Estevan | Bureau Chief I | Department of Finance & Admnst | Jun 20, 2026 | Filled | $68,390.40 | $131,300.00 |
| Valdez, Henry | Division Director II | Department of Finance & Admnst | Jun 22, 2024 | Filled | $98,696.00 | $187,233.80 |
| Valdez, Marisa D | Program Manager | Department of Finance & Admnst | Nov 8, 2025 | Filled | $82,170.40 | $121,957.50 |
| Vigil, Jennifer N. | Special Director | Department of Finance & Admnst | Sep 16, 2023 | Filled | $90,074.40 | $161,600.00 |
Showing 151 to 174 of 174 entries