Sunshine Portal · Section
Department of Wildlife
State employees in Department of Wildlife for FY2027. Search by name or position.
Data as of: September 14, 2026Updated: September 14, 2026331 records
- Total Positions
- 331
- Filled
- 280
- Vacant
- 51
- Positions awaiting hire
- Cumulative Annual Salary
- $21,047,400.97
Roster
280 filled positions at Department of Wildlife, A-Z by name. The first three rows summarize total / active / vacant headcount — click one to switch the roster to that view.
FY2027 · Executive · Type: All · Status: Filled
Filters
| Name | Position | Organization | Position Hire Date | Status | Position Mid-Point | Salary |
|---|---|---|---|---|---|---|
| All - 331 | — | — | — | — | $24,681,667.36 | $21,047,400.97 |
| Active - 280 | — | — | — | — | $21,170,865.52 | $21,047,400.97 |
| Vacant - 51 | — | — | — | — | $3,510,801.84 | $0.00 |
| Classified Employee | Exec Mgr, Natural Resources | Department of Wildlife | May 23, 2015 | Filled | $144,055.39 | $134,617.53 |
| Classified Employee | Conservation Officer Colonel | Department of Wildlife | Mar 5, 2022 | Filled | $165,663.70 | $134,589.68 |
| Classified Employee | Exec Mgr, IT | Department of Wildlife | Mar 14, 2026 | Filled | $165,663.70 | $131,300.00 |
| Classified Employee | Exec Mgr, Natural Resources | Department of Wildlife | Sep 8, 2018 | Filled | $144,055.39 | $130,249.60 |
| Classified Employee | Sr Mgr, Information Technology | Department of Wildlife | Jun 17, 2017 | Filled | $125,265.56 | $124,040.78 |
| Classified Employee | Sr Mgr, Information Technology | Department of Wildlife | Oct 28, 2023 | Filled | $125,265.56 | $124,040.78 |
| Classified Employee | Mgr, Marketing and Comms | Department of Wildlife | Mar 15, 2025 | Filled | $125,265.56 | $122,409.25 |
| Classified Employee | Exec Mgr, Bus Ops | Department of Wildlife | Mar 26, 2016 | Filled | $125,265.56 | $122,409.25 |
| Classified Employee | Executive Mgr, Human Resources | Department of Wildlife | Oct 15, 2022 | Filled | $125,265.56 | $122,392.61 |
| Classified Employee | IT Security Specialist | Department of Wildlife | May 9, 2026 | Filled | $108,926.57 | $116,892.29 |
| Classified Employee | Conservation Officer Major | Department of Wildlife | Aug 27, 2016 | Filled | $125,265.56 | $116,605.52 |
| Classified Employee | Attorney | Department of Wildlife | Feb 1, 2025 | Filled | $108,926.57 | $115,577.61 |
| Classified Employee | Veterinarian | Department of Wildlife | Nov 12, 2022 | Filled | $108,926.57 | $114,377.48 |
| Classified Employee | Sr IT Application Dev | Department of Wildlife | Jun 17, 2006 | Filled | $108,926.57 | $111,998.74 |
| Classified Employee | Sr Mgr, Natural Resources | Department of Wildlife | Nov 7, 2015 | Filled | $108,926.57 | $111,555.28 |
| Classified Employee | Sr Mgr, Natural Resources | Department of Wildlife | Nov 17, 2018 | Filled | $108,926.57 | $111,552.48 |
| Classified Employee | Sr Mgr, Natural Resources | Department of Wildlife | Dec 19, 2015 | Filled | $108,926.57 | $111,552.31 |
| Classified Employee | Sr Mgr, Natural Resources | Department of Wildlife | Aug 15, 2026 | Filled | $108,926.57 | $111,550.40 |
| Classified Employee | Sr IT Database Admin | Department of Wildlife | Jan 2, 2016 | Filled | $108,926.57 | $111,326.15 |
| Classified Employee | Aircraft Pilot | Department of Wildlife | Nov 18, 2017 | Filled | $108,926.57 | $109,623.20 |
| Classified Employee | Conservation Officer Captain | Department of Wildlife | Feb 3, 2024 | Filled | $108,926.57 | $109,500.93 |
| Classified Employee | Conservation Officer Captain | Department of Wildlife | Dec 9, 2023 | Filled | $108,926.57 | $109,500.93 |
| Classified Employee | Conservation Officer Captain | Department of Wildlife | Dec 9, 2023 | Filled | $108,926.57 | $109,500.93 |
| Classified Employee | Conservation Officer Captain | Department of Wildlife | Jul 20, 2024 | Filled | $108,926.57 | $109,500.93 |
| Classified Employee | Conservation Officer Captain | Department of Wildlife | Jan 4, 2025 | Filled | $108,926.57 | $109,500.93 |
Showing 1 to 25 of 280 entries