Sunshine Portal · Section
Superintendent of Insurance
State employees in Superintendent of Insurance for FY2027. Search by name or position.
Data as of: September 14, 2026Updated: September 14, 2026128 records
- Total Positions
- 128
- Filled
- 120
- Vacant
- 8
- Positions awaiting hire
- Cumulative Annual Salary
- $12,008,688.74
Roster
120 filled positions at Superintendent of Insurance, A-Z by name. The first three rows summarize total / active / vacant headcount — click one to switch the roster to that view.
FY2027 · Executive · Type: All · Status: Filled
Filters
| Name | Position | Organization | Position Hire Date | Status | Position Mid-Point | Salary |
|---|---|---|---|---|---|---|
| All - 128 | — | — | — | — | $11,312,637.31 | $12,008,688.74 |
| Active - 120 | — | — | — | — | $10,547,668.68 | $12,008,688.74 |
| Vacant - 8 | — | — | — | — | $764,968.63 | $0.00 |
| Classified Employee | Manager, Financial Analysis | Superintendent of Insurance | Jan 20, 2024 | Filled | $94,718.76 | $179,167.92 |
| Classified Employee | Manager, Pharmacy | Superintendent of Insurance | May 25, 2024 | Filled | $165,663.70 | $173,423.80 |
| Classified Employee | Supervisor, Attorney | Superintendent of Insurance | Oct 2, 2021 | Filled | $125,265.56 | $161,663.22 |
| Classified Employee | Manager, Program Management | Superintendent of Insurance | Jun 6, 2026 | Filled | $125,265.56 | $159,390.82 |
| Classified Employee | Manager, Program Management | Superintendent of Insurance | Jan 3, 2026 | Filled | $125,265.56 | $157,160.64 |
| Classified Employee | Supervisor, Attorney | Superintendent of Insurance | Apr 26, 2025 | Filled | $125,265.56 | $155,013.83 |
| Classified Employee | Sr Mgr, Budget & Finance | Superintendent of Insurance | Jun 10, 2023 | Filled | $125,265.56 | $151,357.05 |
| Classified Employee | Attorney | Superintendent of Insurance | Nov 30, 2019 | Filled | $108,926.57 | $149,442.12 |
| Classified Employee | Attorney | Superintendent of Insurance | Mar 21, 2026 | Filled | $108,926.57 | $144,591.76 |
| Classified Employee | Exec Mgr, Bus Ops | Superintendent of Insurance | Dec 14, 2019 | Filled | $125,265.56 | $144,067.41 |
| Classified Employee | Sr Mgr, Information Technology | Superintendent of Insurance | Feb 15, 2025 | Filled | $125,265.56 | $142,763.91 |
| Classified Employee | Sr Mgr, Business Operations | Superintendent of Insurance | Jan 27, 2018 | Filled | $94,718.76 | $141,800.48 |
| Classified Employee | Attorney | Superintendent of Insurance | Aug 3, 2024 | Filled | $108,926.57 | $140,921.66 |
| Classified Employee | Attorney | Superintendent of Insurance | Feb 3, 2024 | Filled | $108,926.57 | $140,514.44 |
| Classified Employee | Sr Mgr, Human Resources | Superintendent of Insurance | Feb 3, 2024 | Filled | $108,926.57 | $135,107.91 |
| Classified Employee | Sr Mgr, Customer Service | Superintendent of Insurance | Apr 8, 2017 | Filled | $125,265.56 | $134,642.32 |
| Classified Employee | Attorney | Superintendent of Insurance | Dec 10, 2022 | Filled | $108,926.57 | $133,045.66 |
| Classified Employee | Exec Mgr, Budget & Finance | Superintendent of Insurance | Apr 28, 2025 | Filled | $144,055.39 | $131,203.60 |
| Classified Employee | Supervisor, Budget & Finance | Superintendent of Insurance | May 25, 2024 | Filled | $94,718.76 | $126,270.90 |
| Classified Employee | Sr IT Systems Admin | Superintendent of Insurance | Oct 11, 2025 | Filled | $108,926.57 | $124,800.00 |
| Classified Employee | Attorney | Superintendent of Insurance | Dec 7, 2024 | Filled | $108,926.57 | $123,879.97 |
| Classified Employee | Attorney | Superintendent of Insurance | Jun 10, 2024 | Filled | $108,926.57 | $123,008.96 |
| Classified Employee | Supervisor, Economics | Superintendent of Insurance | Nov 7, 2020 | Filled | $125,265.56 | $122,910.67 |
| Classified Employee | Attorney | Superintendent of Insurance | Aug 29, 2026 | Filled | $108,926.57 | $120,640.00 |
| Classified Employee | Manager, Customer Service | Superintendent of Insurance | Jan 12, 2019 | Filled | $108,926.57 | $118,231.99 |
Showing 1 to 25 of 120 entries