Sunshine Portal · Section
Superintendent of Insurance
State employees in Superintendent of Insurance for FY2027. Search by name or position.
Data as of: September 14, 2026Updated: September 14, 2026128 records
- Total Positions
- 128
- Filled
- 120
- Vacant
- 8
- Positions awaiting hire
- Cumulative Annual Salary
- $12,008,688.74
Roster
120 filled positions at Superintendent of Insurance, A-Z by name. The first three rows summarize total / active / vacant headcount — click one to switch the roster to that view.
FY2027 · Executive · Type: All · Status: Filled
Filters
| Name | Position | Organization | Position Hire Date | Status | Position Mid-Point | Salary |
|---|---|---|---|---|---|---|
| All - 128 | — | — | — | — | $11,312,637.31 | $12,008,688.74 |
| Active - 120 | — | — | — | — | $10,547,668.68 | $12,008,688.74 |
| Vacant - 8 | — | — | — | — | $764,968.63 | $0.00 |
| Classified Employee | Senior Compliance Officer | Superintendent of Insurance | May 11, 2024 | Filled | $71,163.61 | $67,730.94 |
| Classified Employee | Sr Business Operations Analyst | Superintendent of Insurance | Jun 7, 2025 | Filled | $64,694.19 | $65,544.96 |
| Classified Employee | Senior Compliance Officer | Superintendent of Insurance | Feb 3, 2024 | Filled | $71,163.61 | $65,530.98 |
| Classified Employee | Senior Compliance Officer | Superintendent of Insurance | Mar 2, 2024 | Filled | $71,163.61 | $65,530.98 |
| Classified Employee | Senior Compliance Officer | Superintendent of Insurance | Jul 6, 2024 | Filled | $71,163.61 | $65,527.88 |
| Classified Employee | Senior Compliance Officer | Superintendent of Insurance | May 24, 2025 | Filled | $71,163.61 | $65,523.11 |
| Classified Employee | Program Coordinator | Superintendent of Insurance | Oct 18, 2025 | Filled | $64,694.19 | $64,480.00 |
| Classified Employee | Compliance Officer | Superintendent of Insurance | Aug 15, 2026 | Filled | $58,812.90 | $63,947.52 |
| Classified Employee | Senior Compliance Officer | Superintendent of Insurance | Oct 11, 2025 | Filled | $71,163.61 | $62,400.00 |
| Classified Employee | Financial Analyst | Superintendent of Insurance | Aug 1, 2026 | Filled | $64,694.19 | $62,400.00 |
| Classified Employee | Sr Business Operations Analyst | Superintendent of Insurance | Dec 15, 2025 | Filled | $64,694.19 | $62,400.00 |
| Classified Employee | Senior Compliance Officer | Superintendent of Insurance | May 22, 2023 | Filled | $71,163.61 | $62,020.39 |
| Classified Employee | Sr Business Operations Analyst | Superintendent of Insurance | Mar 8, 2008 | Filled | $64,694.19 | $60,557.64 |
| Classified Employee | Office Support Clerk | Superintendent of Insurance | Sep 22, 2018 | Filled | $44,187.00 | $57,635.09 |
| Classified Employee | Senior Office Support Clerk | Superintendent of Insurance | Jan 31, 2026 | Filled | $48,605.70 | $54,510.46 |
| Kane, Alice T | Superintendent of Insurance | Superintendent of Insurance | Jun 10, 2023 | Filled | $98,696.00 | $244,480.60 |
| Myers, Christian K. | Actuary | Superintendent of Insurance | Apr 27, 2024 | Filled | $138,996.00 | $201,235.63 |
| Snowden, Monica J | Division Director II | Superintendent of Insurance | Mar 10, 2025 | Filled | $98,696.00 | $136,552.00 |
| Thies, Stephen P | Chief Legal Counsel | Superintendent of Insurance | Mar 2, 2024 | Filled | $103,636.00 | $173,105.92 |
| Vigil, Timothy J | Deputy Superintendent | Superintendent of Insurance | Feb 1, 2025 | Filled | $98,696.00 | $183,525.89 |
Showing 101 to 120 of 120 entries