Sunshine Portal · Section
Department of Indian Affairs
State employees in Department of Indian Affairs for FY2027. Search by name or position.
Data as of: September 14, 2026Updated: September 14, 202627 records
- Total Positions
- 27
- Filled
- 21
- Vacant
- 6
- Positions awaiting hire
- Cumulative Annual Salary
- $2,016,451.17
Roster
21 filled positions at Department of Indian Affairs, A-Z by name. The first three rows summarize total / active / vacant headcount — click one to switch the roster to that view.
FY2027 · Executive · Type: All · Status: Filled
Filters
| Name | Position | Organization | Position Hire Date | Status | Position Mid-Point | Salary |
|---|---|---|---|---|---|---|
| All - 27 | — | — | — | — | $2,305,265.60 | $2,016,451.17 |
| Active - 21 | — | — | — | — | $1,907,721.02 | $2,016,451.17 |
| Vacant - 6 | — | — | — | — | $397,544.57 | $0.00 |
| Classified Employee | Exec Mgr, Budget & Finance | Department of Indian Affairs | Apr 5, 2025 | Filled | $144,055.39 | $110,801.60 |
| Classified Employee | Manager, Program Management | Department of Indian Affairs | May 9, 2026 | Filled | $125,265.56 | $104,000.00 |
| Classified Employee | Supervisor, Program Management | Department of Indian Affairs | Jun 21, 2025 | Filled | $108,926.57 | $99,677.50 |
| Classified Employee | Supervisor, Accounting | Department of Indian Affairs | Nov 8, 2025 | Filled | $86,107.96 | $98,606.34 |
| Classified Employee | Senior Program Manager | Department of Indian Affairs | Mar 16, 2024 | Filled | $86,107.96 | $89,790.04 |
| Classified Employee | Senior Program Coordinator | Department of Indian Affairs | Jun 10, 2023 | Filled | $71,163.61 | $85,874.38 |
| Classified Employee | Senior Program Manager | Department of Indian Affairs | Mar 21, 2026 | Filled | $86,107.96 | $85,280.00 |
| Classified Employee | Senior Program Manager | Department of Indian Affairs | Mar 14, 2026 | Filled | $86,107.96 | $81,120.00 |
| Classified Employee | Senior Program Coordinator | Department of Indian Affairs | Nov 22, 2025 | Filled | $71,163.61 | $77,272.00 |
| Classified Employee | Senior Program Manager | Department of Indian Affairs | Mar 28, 2026 | Filled | $86,107.96 | $75,920.00 |
| Classified Employee | Senior Program Coordinator | Department of Indian Affairs | Dec 20, 2025 | Filled | $71,163.61 | $73,518.43 |
| Classified Employee | Data Analyst | Department of Indian Affairs | Jul 25, 2026 | Filled | $86,107.96 | $71,864.00 |
| Classified Employee | Supervisor, Public Relations | Department of Indian Affairs | Jan 20, 2024 | Filled | $78,279.97 | $70,999.39 |
| Classified Employee | Program Coordinator | Department of Indian Affairs | Feb 28, 2026 | Filled | $64,694.19 | $63,440.00 |
| Classified Employee | Sr Administrative Assistant | Department of Indian Affairs | Sep 7, 2024 | Filled | $53,466.27 | $58,990.46 |
| Classified Employee | Senior Office Support Clerk | Department of Indian Affairs | Apr 11, 2026 | Filled | $48,605.70 | $53,040.00 |
| Gomez, Adelina | General Counsel | Department of Indian Affairs | Apr 7, 2025 | Filled | $103,636.00 | $115,544.00 |
| Martinez, Karmela DD | Division Director II | Department of Indian Affairs | Jan 17, 2026 | Filled | $98,696.00 | $126,250.00 |
| Monette, Josett D | Cabinet Secretary | Department of Indian Affairs | Dec 14, 2023 | Filled | $138,996.00 | $202,000.00 |
| Nezzie, Rachel A | Division Director II | Department of Indian Affairs | Jul 4, 2026 | Filled | $98,696.00 | $125,000.00 |
| Valdez, Aurora | Deputy Cabinet Secretary | Department of Indian Affairs | Jul 28, 2025 | Filled | $114,264.80 | $147,463.03 |
Showing 1 to 21 of 21 entries
← PrevPage 1 / 1Next →