Sunshine Portal · Section
Public School Insurance Auth
State employees in Public School Insurance Auth for FY2027. Search by name or position.
Data as of: September 14, 2026Updated: September 14, 202612 records
- Total Positions
- 12
- Filled
- 11
- Vacant
- 1
- Positions awaiting hire
- Cumulative Annual Salary
- $1,117,533.53
Roster
11 filled positions at Public School Insurance Auth, A-Z by name. The first three rows summarize total / active / vacant headcount — click one to switch the roster to that view.
FY2027 · Executive · Type: All · Status: Filled
Filters
| Name | Position | Organization | Position Hire Date | Status | Position Mid-Point | Salary |
|---|---|---|---|---|---|---|
| All - 12 | — | — | — | — | $1,046,106.23 | $1,117,533.53 |
| Active - 11 | — | — | — | — | $981,412.05 | $1,117,533.53 |
| Vacant - 1 | — | — | — | — | $64,694.19 | $0.00 |
| Classified Employee | Manager, Program Management | Public School Insurance Auth | Feb 15, 2025 | Filled | $125,265.56 | $109,110.51 |
| Classified Employee | Manager, Program Management | Public School Insurance Auth | Mar 30, 2024 | Filled | $125,265.56 | $103,943.38 |
| Classified Employee | Financial Analysis Specialist | Public School Insurance Auth | Aug 3, 2024 | Filled | $86,107.96 | $97,246.00 |
| Classified Employee | Senior Program Manager | Public School Insurance Auth | Jun 22, 2024 | Filled | $86,107.96 | $85,401.80 |
| Classified Employee | Senior Program Manager | Public School Insurance Auth | Sep 14, 2024 | Filled | $86,107.96 | $84,116.03 |
| Classified Employee | Senior Accountant | Public School Insurance Auth | Aug 22, 2026 | Filled | $64,694.19 | $73,746.40 |
| Classified Employee | Sr Business Operations Analyst | Public School Insurance Auth | Apr 17, 2023 | Filled | $64,694.19 | $73,389.20 |
| Classified Employee | Senior Financial Coordinator | Public School Insurance Auth | Sep 2, 2023 | Filled | $53,466.27 | $44,557.46 |
| Gonzales, Phillip J | Controller | Public School Insurance Auth | Apr 15, 2023 | Filled | $82,170.40 | $131,584.04 |
| Quintana, Martha R | Deputy Director | Public School Insurance Auth | Aug 20, 2022 | Filled | $98,696.00 | $149,087.47 |
| Sandoval, Patrick | Executive Director | Public School Insurance Auth | Aug 20, 2022 | Filled | $108,836.00 | $165,351.22 |
Showing 1 to 11 of 11 entries
← PrevPage 1 / 1Next →