Sunshine Portal · Section
District Attorney 4th District
State employees in District Attorney 4th District for FY2027. Search by name or position.
Data as of: September 14, 2026Updated: September 14, 202642 records
- Total Positions
- 42
- Filled
- 37
- Vacant
- 5
- Positions awaiting hire
- Cumulative Annual Salary
- $3,070,228.38
Roster
37 filled positions at District Attorney 4th District, A-Z by name. The first three rows summarize total / active / vacant headcount — click one to switch the roster to that view.
FY2027 · Judicial · Type: All · Status: Filled
Filters
| Name | Position | Organization | Position Hire Date | Status | Position Mid-Point | Salary |
|---|---|---|---|---|---|---|
| All - 42 | — | — | — | — | $3,458,956.80 | $3,070,228.38 |
| Active - 37 | — | — | — | — | $2,951,728.00 | $3,070,228.38 |
| Vacant - 5 | — | — | — | — | $507,228.80 | $0.00 |
| Classified Employee | Legal Assistant | District Attorney 4th District | Sep 10, 2005 | Filled | $54,246.40 | $45,705.16 |
| Classified Employee | Legal Assistant | District Attorney 4th District | Jun 21, 2025 | Filled | $44,408.00 | $44,417.63 |
| Classified Employee | Program Assistant | District Attorney 4th District | Jun 7, 2025 | Filled | $44,408.00 | $44,417.63 |
| Classified Employee | Legal Assistant | District Attorney 4th District | Jan 18, 2025 | Filled | $44,408.00 | $43,066.40 |
| Classified Employee | Clerk Specialist | District Attorney 4th District | Jan 18, 2025 | Filled | $40,185.60 | $40,200.91 |
| Clayton, Thomas | District Attorney | District Attorney 4th District | Jan 1, 2021 | Filled | $95,804.80 | $169,281.42 |
| Gonzales, Cleo | District Office Manager | District Attorney 4th District | Jul 6, 2024 | Filled | $130,041.60 | $120,771.84 |
| Harris, Jon T | Deputy District Attorney | District Attorney 4th District | May 9, 2026 | Filled | $123,614.40 | $123,634.81 |
| James, David J. | Deputy District Attorney | District Attorney 4th District | Dec 14, 2019 | Filled | $123,614.40 | $137,864.58 |
| Padilla, Janet R. | Chief Deputy District Attorney | District Attorney 4th District | Dec 26, 2020 | Filled | $136,593.60 | $167,738.80 |
| Quintana, Twila C | Deputy District Attorney | District Attorney 4th District | Jul 5, 2014 | Filled | $123,614.40 | $137,864.58 |
| Walker, Jonah Aiden | Trial Attorney | District Attorney 4th District | Jun 6, 2026 | Filled | $101,254.40 | $66,228.73 |
Showing 26 to 37 of 37 entries