Sunshine Portal · Section
Employees — Judicial
State workforce in the judicial branch for FY2027. Click an agency to drill into its employee roster.
Data as of: September 14, 2026Updated: September 14, 20264,001 records
- Judicial Positions
- 4,001
- Filled
- 3,491
- Vacant
- 510
- Positions awaiting hire
- Cumulative Annual Salary
- $294,149,995.27
Agencies in Judicial
37 agencies in the Judicial branch. Click an agency to drill into its roster.
FY2027 · Judicial · Type: All
| Agency | # of Positions | Filled | Vacant | Cumulative Annual Salary |
|---|---|---|---|---|
| All | 4,001 | 3,491 | 510 | $294,149,995.27 |
| District Attorney 4th District | 42 | 37 | 5 | $3,070,228.38 |
| District Attorney 5th District | 87 | 71 | 16 | $5,617,131.51 |
| District Attorney 6th District | 41 | 36 | 5 | $3,088,659.56 |
| District Attorney 7th District | 36 | 33 | 3 | $2,597,460.30 |
| District Attorney 8th District | 39 | 35 | 4 | $3,008,694.03 |
| District Attorney 9th District | 40 | 37 | 3 | $3,125,122.32 |
| House Chief Clerk Office | 1 | 0 | 1 | $0.00 |
| Judicial Standards Commission | 8 | 7 | 1 | $755,105.57 |
| Jury and Witness | 4 | 3 | 1 | $245,774.80 |
| NM Compilation Commission | 6 | 6 | 0 | $566,909.65 |
| Public Defender | 526 | 442 | 84 | $39,650,112.77 |
| Supreme Court | 66 | 56 | 10 | $6,166,923.55 |
Showing 26 to 37 of 37 entries
Top Agencies by Positions
Top agencies by headcount in the Judicial branch for FY2027.