Sunshine Portal · Section
CONTINENTAL DIVIDE ELECTRIC COOP INC
Purchase orders that Department of Transportation has placed with CONTINENTAL DIVIDE ELECTRIC COOP INC for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 20264 records
- # of Purchase Orders
- 4
- Total Amount
- $167,990.00
- Balance
- $161,203.74
Purchase Orders
4 POs with CONTINENTAL DIVIDE ELECTRIC COOP INC at Department of Transportation. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $167,990.00 | $6,786.26 | $161,203.74 |
| 0000438172 | ELECTRIC SERVICE FY27 | — | 07-01-2026 | $134,000.00 | $3,821.81 | $130,178.19 |
| 0000438026 | FY27, 407171000 Meter H-13299 Electric utility - Gallup PoE | — | 07-01-2026 | $29,700.00 | $2,167.06 | $27,532.94 |
| 0000438255 | Internet Services FY27Ramah Patrol: 3215 Highway 53 Ramah, NM 87321CDEC Acct# 449990300 | — | 07-01-2026 | $2,760.00 | $455.72 | $2,304.28 |
| 0000438397 | FY27 Utilities, Electric, Acct #0722660000, Grants, ITS CameraPole, Meter #H-18708 | — | 07-01-2026 | $1,530.00 | $341.67 | $1,188.33 |
Showing 1 to 4 of 4 entries
← PrevPage 1 / 1Next →