Sunshine Portal · Section
REGENTS OF NEW MEXICO STATE UNIVERSITY
Purchase orders that Higher Education Department has placed with REGENTS OF NEW MEXICO STATE UNIVERSITY for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202624 records
- # of Purchase Orders
- 24
- Total Amount
- $48,170,346.44
- Balance
- $47,163,262.68
Purchase Orders
24 POs with REGENTS OF NEW MEXICO STATE UNIVERSITY at Higher Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $48,170,346.44 | $1,007,083.76 | $47,163,262.68 |
| 0000016450 | New Mexico Opportunity Scholarship for students attending a public postsecondary educational institution or tribal college. | — | 08-07-2026 | $40,000,000.00 | $0.00 | $40,000,000.00 |
| 0000016457 | Dona Ana- New Mexico Opportunity Scholarship for students attending a public postsecondary educational institution or tribal college. | — | 08-07-2026 | $3,600,000.00 | $0.00 | $3,600,000.00 |
| 0000016298 | FEDERAL Allocation for Adult Education FY27 (NMSU - Dona Ana Community College) Term: July 1, 2026 - June 30, 2027 | — | 07-01-2026 | $1,157,176.00 | $0.00 | $1,157,176.00 |
| 0000016456 | Alamogordo - New Mexico Opportunity Scholarship for students attending a public postsecondary educational institution or tribal college. | — | 08-07-2026 | $600,000.00 | $0.00 | $600,000.00 |
| 0000016516 | New Mexico State University-Main: FY27 Equipment Renewal and Replacement Funding Distribution. | — | 08-19-2026 | $495,964.30 | $495,964.30 | $0.00 |
| 0000016250 | TANFABE Temporary Aid for Needy Families (TANF) Adult Basic Education FY 27 allocation to NMSU Dona Ana for approved Adult Education programs July 1,2026-June 30,2027 | — | 07-01-2026 | $470,998.00 | $0.00 | $470,998.00 |
| 0000016458 | Grants - New Mexico Opportunity Scholarship for students attending a public postsecondary educational institution or tribal college. | — | 08-07-2026 | $370,000.00 | $0.00 | $370,000.00 |
| 0000016306 | FEDERAL Allocation for Adult Education FY27 (NMSU - Grants) Term: July 1, 2026 - June 30, 2027 | — | 07-01-2026 | $245,862.00 | $9,230.07 | $236,631.93 |
| 0000016514 | New Mexico State University-Dona Ana: FY27 Equipment Renewal and Replacement Funding Distribution. | — | 08-19-2026 | $228,360.14 | $228,360.14 | $0.00 |
| 0000016305 | FEDERAL Allocation for Adult Education FY27 (NMSU - Alamogordo) Term: July 1, 2026 - June 30, 2027 | — | 07-01-2026 | $226,856.00 | $4,214.47 | $222,641.53 |
| 0000016430 | Government Results & Opportunity funding (GRO) for New Mexico community colleges and regional universities to pay up to the full cost of student tuition and fees for workforce training courses; New Mexico State University-Grants | — | 08-04-2026 | $150,000.00 | $150,000.00 | $0.00 |
| 0000016311 | TANFABE Temporary Aid for Needy Families (TANF) Adult Basic Education FY 27 allocation to New Mexico State University (Alamogordo) for approved Adult Education programs July 1,2026-June 30,2027 | — | 07-02-2026 | $119,199.00 | $2,730.20 | $116,468.80 |
| 0000016429 | Government Results & Opportunity funding (GRO) for New Mexico community colleges and regional universities to pay up to the full cost of student tuition and fees for workforce training courses; New Mexico State University-Alamogordo | — | 08-04-2026 | $86,916.00 | $86,916.00 | $0.00 |
| 0000016443 | Integrated Education and Training Allocation for Dona Ana Community College IET Cohort. | — | 08-06-2026 | $86,000.00 | $0.00 | $86,000.00 |
| 0000016347 | IET Pilot Allocation for Adult Education for FY27 New Mexico State University ( DACC) July 1, 2026-June 30, 2027. | — | 07-03-2026 | $64,221.00 | $0.00 | $64,221.00 |
| 0000016348 | IET Pilot Allocation for Adult Education for FY27 New Mexico State University ( ALAMOGORDO) July 1, 2026-June 30, 2027. | — | 07-03-2026 | $57,506.00 | $0.00 | $57,506.00 |
| 0000016312 | TANFABE Temporary Aid for Needy Families (TANF) Adult Basic Education FY 27 allocation to New Mexico State University (Grants) for approved Adult Education programs July 1,2026-June 30,2027 | — | 07-02-2026 | $54,118.00 | $498.58 | $53,619.42 |
| 0000016287 | Family LITERACY Allocation for Adult Education (NMSU - Dona Ana Community College) Term: FY27, July 1, 2026 - June 30, 2027 | — | 07-01-2026 | $50,000.00 | $0.00 | $50,000.00 |
| 0000016541 | Technology Enhancement Fund Award (FY25 Q1 award period)Catherine Brewer - PI | — | 08-27-2026 | $40,000.00 | $0.00 | $40,000.00 |
| 0000016284 | Adult LITERACY Allocation for Adult Education (NMSU - Alamogordo) Term: FY27, July 1, 2026 - June 30, 2027 | — | 07-01-2026 | $30,000.00 | $0.00 | $30,000.00 |
| 0000016470 | Nursing Loan for Service increase the number of health professionals in areas of the state which have experienced shortages of health practitioners, by making educational loans to students. | — | 08-11-2026 | $16,000.00 | $8,000.00 | $8,000.00 |
| 0000016513 | New Mexico State University-Alamogordo: FY27 Equipment Renewal and Replacement Funding Distribution. | — | 08-19-2026 | $10,500.00 | $10,500.00 | $0.00 |
| 0000016515 | New Mexico State University-Grants: FY27 Equipment Renewal and Replacement Funding Distribution. | — | 08-19-2026 | $10,500.00 | $10,500.00 | $0.00 |
| 0000016467 | NM PUBLIC PROCUREMENT UPDATE (OCT 20,2026) LIVE ONLINE VIA ZOOM | — | 08-10-2026 | $170.00 | $170.00 | $0.00 |
Showing 1 to 24 of 24 entries
← PrevPage 1 / 1Next →