Sunshine Portal · Section
GORDON BERNELL CHARTER SCHOOL
Purchase orders that Higher Education Department has placed with GORDON BERNELL CHARTER SCHOOL for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 20264 records
- # of Purchase Orders
- 4
- Total Amount
- $487,089.00
- Balance
- $487,089.00
Purchase Orders
4 POs with GORDON BERNELL CHARTER SCHOOL at Higher Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $487,089.00 | $0.00 | $487,089.00 |
| 0000016301 | FEDERAL Allocation for Adult Education FY27 (Gordon Bernell Charter School) Term: July 1, 2026 - June 30, 2027 | — | 07-01-2026 | $357,965.00 | $0.00 | $357,965.00 |
| 0000016351 | IET Pilot Allocation for Adult Education for FY27 Gordon Bernell Charter School July 1, 2026-June 30, 2027. | — | 07-03-2026 | $57,878.00 | $0.00 | $57,878.00 |
| 0000016307 | TANFABE Temporary Aid for Needy Families (TANF) Adult Basic Education FY 27 allocation to Gordon Bernell for approved Adult Education programs July 1,2026-June 30,2027 | — | 07-02-2026 | $41,246.00 | $0.00 | $41,246.00 |
| 0000016281 | Adult LITERACY Allocation for Adult Education (Gordon Bernell Charter School) Term: FY27, July 1, 2026 - June 30, 2027 | — | 07-01-2026 | $30,000.00 | $0.00 | $30,000.00 |
Showing 1 to 4 of 4 entries
← PrevPage 1 / 1Next →