Sunshine Portal · Section
REGENTS OF NEW MEXICO STATE UNIVERSITY
Purchase orders that Department of Wildlife has placed with REGENTS OF NEW MEXICO STATE UNIVERSITY for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202612 records
- # of Purchase Orders
- 12
- Total Amount
- $524,091.76
- Balance
- $523,943.76
Purchase Orders
12 POs with REGENTS OF NEW MEXICO STATE UNIVERSITY at Department of Wildlife. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $524,091.76 | $148.00 | $523,943.76 |
| 0000100446 | Development of a YY Brown Trout broodstock and implementation of YY Brook Trout as control mechanisms for non-native fish to benefit conservation of fish Species of Greatest Conservation Need. | — | 07-01-2026 | $143,971.50 | $0.00 | $143,971.50 |
| 0000100443 | Genetics Research on Gila Trout in Whitewater Creek: Sampling, genetic analysis, annual report. | — | 07-01-2026 | $98,399.73 | $0.00 | $98,399.73 |
| 0000100434 | Population Genetic Structure of Largemouth Bass in New Mexico reporting to be done by 06.30.27 @ $185,171.63 | — | 07-01-2026 | $92,585.82 | $0.00 | $92,585.82 |
| 0000100441 | Research to develop potential Roundtail Chub, a Species of Greatest Conservation Need, refuge ponds at Munoz Flats: | — | 07-01-2026 | $34,796.00 | $0.00 | $34,796.00 |
| 0000100598 | Agricultural Fields Soil Surveys and Analysis at Bernardo Wildlife Management Area. | — | 07-02-2026 | $33,533.09 | $0.00 | $33,533.09 |
| 0000100439 | Research the population dynamics and species interaction of Rainbow and Brown trout in the San Juan tailwater trout fishery. @ $61,392.00 | — | 07-01-2026 | $30,696.00 | $0.00 | $30,696.00 |
| 0000100606 | Annual contribution for support of the Cooperative Fish & Wildlife Research Unit FY27 | — | 07-06-2026 | $26,250.00 | $0.00 | $26,250.00 |
| 0000100424 | Monitoring and Research of the Lookout Mountain Peñasco Least ChipmunkA species of greatest conservation need. | — | 07-01-2026 | $24,786.50 | $0.00 | $24,786.50 |
| 0000100422 | Study evaluating the nutritional costs of linear barriers and impediments for pronghorn in southern New Mexico. | — | 07-01-2026 | $21,944.62 | $0.00 | $21,944.62 |
| 0000100425 | Diet analysis via Metabarcoding of the Oscura Mountains Colorado Chipmunk and the Organ Mountains Colorado Chipmunk. A species of greatest conservation need. | — | 07-01-2026 | $11,128.50 | $0.00 | $11,128.50 |
| 0000100605 | Ungulates necropsy testing. Vetrinarian Services and Lab work. | — | 07-06-2026 | $6,000.00 | $148.00 | $5,852.00 |
| 0000100596 | test | — | 07-02-2026 | $0.00 | $0.00 | $0.00 |
Showing 1 to 12 of 12 entries
← PrevPage 1 / 1Next →