Sunshine Portal · Section
XIMENA LARRIEU
Purchase orders that Department of Wildlife has placed with XIMENA LARRIEU for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 20264 records
- # of Purchase Orders
- 4
- Total Amount
- $3,240.00
- Balance
- $0.00
Purchase Orders
4 POs with XIMENA LARRIEU at Department of Wildlife. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $3,240.00 | $3,240.00 | $0.00 |
| 0000100752 | Per diem travel 7/6/26-7/7/26; from Santa Fe, NM to Chama and Tierra Amarilla, NM for bat detection work. Transitioned to Questa, NM | — | 07-17-2026 | $900.00 | $900.00 | $0.00 |
| 0000100825 | Per diem travel 7/13/26-7/15/26; from Santa Fe, NM to Questa, NM for Marten camera work. | — | 07-24-2026 | $900.00 | $900.00 | $0.00 |
| 0000100877 | Per diem travel 7/20/26-7/22/26; from Santa Fe, NM to Questa, NM for Marten camera work. | — | 07-29-2026 | $900.00 | $900.00 | $0.00 |
| 0000100751 | Per diem travel 7/1/26-7/4/26; from El Vado, NM to Grants, NM for wolf camera work. Return from travel | — | 07-17-2026 | $540.00 | $540.00 | $0.00 |
Showing 1 to 4 of 4 entries
← PrevPage 1 / 1Next →