Sunshine Portal · Section
MESA VISTA CONSOLIDATED SCHOOLS
Purchase orders that Public Education Department has placed with MESA VISTA CONSOLIDATED SCHOOLS for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202611 records
- # of Purchase Orders
- 11
- Total Amount
- $6,338,350.12
- Balance
- $5,336,066.60
Purchase Orders
11 POs with MESA VISTA CONSOLIDATED SCHOOLS at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $6,338,350.12 | $1,002,283.52 | $5,336,066.60 |
| 0000100718 | FY27 State Equalization Guarantee, BASE SEG | — | 07-08-2026 | $5,419,906.51 | $903,317.76 | $4,516,588.75 |
| 0000102419 | School Bus Transportation Distribution | — | 08-17-2026 | $457,403.00 | $83,164.00 | $374,239.00 |
| 0000101893 | NM PreK in collaboration with ECECD-FY27-Fund 27149-NM Legislative Laws of 2026, 1st Session. | — | 08-11-2026 | $163,800.00 | $4,491.18 | $159,308.82 |
| 0000101570 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-07-2026 | $154,072.59 | $11,310.58 | $142,762.01 |
| 0000101857 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-11-2026 | $93,452.00 | $0.00 | $93,452.00 |
| 0000101406 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $17,544.44 | $0.00 | $17,544.44 |
| 0000102093 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-13-2026 | $11,144.58 | $0.00 | $11,144.58 |
| 0000102403 | Carl Perkins Special Projects-Reserve-24172 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-17-2026 | $9,073.00 | $0.00 | $9,073.00 |
| 0000102259 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $5,927.00 | $0.00 | $5,927.00 |
| 0000101663 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $4,233.00 | $0.00 | $4,233.00 |
| 0000102649 | NM Grown FF&V-FY27-NM Legislative Laws of 2026, 1st Session, Chapter 67, Sec IV, Item I, Pages 136-138 | — | 08-21-2026 | $1,794.00 | $0.00 | $1,794.00 |
Showing 1 to 11 of 11 entries
← PrevPage 1 / 1Next →