Sunshine Portal · Section
ZUNI PUBLIC SCHOOL DISTRICT
Purchase orders that Public Education Department has placed with ZUNI PUBLIC SCHOOL DISTRICT for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202613 records
- # of Purchase Orders
- 13
- Total Amount
- $22,378,563.08
- Balance
- $19,034,949.62
Purchase Orders
13 POs with ZUNI PUBLIC SCHOOL DISTRICT at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $22,378,563.08 | $3,343,613.46 | $19,034,949.62 |
| 0000100766 | FY27 State Equalization Guarantee, BASE SEG | — | 07-09-2026 | $19,759,268.70 | $3,293,211.46 | $16,466,057.24 |
| 0000101759 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-10-2026 | $1,046,410.85 | $0.00 | $1,046,410.85 |
| 0000102469 | School Bus Transportation Distribution | — | 08-17-2026 | $554,427.00 | $50,402.00 | $504,025.00 |
| 0000101997 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-12-2026 | $388,327.00 | $0.00 | $388,327.00 |
| 0000102350 | Indian Education Act-Improving educational and cultural outcomes for Native American students. Laws of 2026, 1st Session, Chapter 67, Section 4, Item K, pages 178-183 & 196 | — | 08-14-2026 | $187,343.68 | $0.00 | $187,343.68 |
| 0000101929 | NM PreK in collaboration with ECECD-FY27-Fund 27149-NM Legislative Laws of 2026, 1st Session. | — | 08-11-2026 | $166,880.00 | $0.00 | $166,880.00 |
| 0000101482 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $99,029.34 | $0.00 | $99,029.34 |
| 0000102241 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-14-2026 | $75,690.34 | $0.00 | $75,690.34 |
| 0000102566 | Rural and Low Income-USDE-Education; 24160- FY27 USDE Award No. S358B190031, PL 107-110 X Elementary & Secondary Education Act of 1965, As Amended 2001; CFDA#84.358 | — | 08-18-2026 | $40,657.17 | $0.00 | $40,657.17 |
| 0000102316 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $29,821.00 | $0.00 | $29,821.00 |
| 0000102677 | NM Grown FF&V-FY27-NM Legislative Laws of 2026, 1st Session, Chapter 67, Sec IV, Item I, Pages 136-138 | — | 08-21-2026 | $15,246.00 | $0.00 | $15,246.00 |
| 0000101722 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $10,462.00 | $0.00 | $10,462.00 |
| 0000100619 | School Bus Cameras; 27405-FY24 NM Leg Laws HB-505, award is valid from 7.1.23-6.30.27 | — | 07-07-2026 | $5,000.00 | $0.00 | $5,000.00 |
Showing 1 to 13 of 13 entries
← PrevPage 1 / 1Next →