Sunshine Portal · Section
PARADISE TRAVEL INC
Purchase orders that Public Education Department has placed with PARADISE TRAVEL INC for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202656 records
- # of Purchase Orders
- 56
- Total Amount
- $39,970.84
- Balance
- $39,197.70
Purchase Orders
56 POs with PARADISE TRAVEL INC at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $39,970.84 | $773.14 | $39,197.70 |
| 0000101277 | Out of State Lodging for Peter Fuller travels to Kansas City, MO; 08/31 - 09/03, 2026 | — | 08-04-2026 | $3,383.67 | $0.00 | $3,383.67 |
| 0000101356 | Employee Out of State Lodging for Deputy Secretary, Jill Vice to Arlington, VA 08/024-27/2026 to attend WestEd conference. | — | 08-06-2026 | $3,120.58 | $0.00 | $3,120.58 |
| 0000101225 | Out of State Lodging for Dr. Martin Jones for Washington D.C. 8-5-9-2026 | — | 07-28-2026 | $1,708.75 | $0.00 | $1,708.75 |
| 0000101246 | Employe Out of State Mileage & Fares for Krystal Wood, Arlington, VA to attend OSEP Conference on 8-3-2026 to 8-6-2026. | — | 07-29-2026 | $1,510.64 | $0.00 | $1,510.64 |
| 0000101223 | Out of State Lodging for Tamara Burkett travels to Arlington, VA 08/03-06/2026 | — | 07-28-2026 | $1,497.90 | $0.00 | $1,497.90 |
| 0000101238 | Out-Of-State Lodging Sarah Smith; 10/30/26 To 11/3/26, Nashville, TN. | — | 07-29-2026 | $1,458.03 | $0.00 | $1,458.03 |
| 0000101254 | Out-Of-State Lodging Simone Vann; 10/30/26 - 11/3/26, Nashville, TN. | — | 07-30-2026 | $1,458.03 | $0.00 | $1,458.03 |
| 0000102576 | Out-Of-State Lodging for Benjamin Neff;10/30-26 To 11/03/26; NM to Nashville, TN. | — | 08-19-2026 | $1,458.03 | $0.00 | $1,458.03 |
| 0000102682 | Out of state lodging for Dana Malone. Travel dates of 10/30/2026 through 11/3/2026 for Nashville, TN. | — | 08-24-2026 | $1,458.03 | $0.00 | $1,458.03 |
| 0000102687 | Out of state lodging for Jacsyn Brickhouse. Travel dates 10/30/2026 through 11/3/2026 to Nashville, TN. | — | 08-25-2026 | $1,458.03 | $0.00 | $1,458.03 |
| 0000101224 | Out of State Lodging for Kimberly Gozales travels to Arlington, VA 08/03-06/2026 | — | 07-28-2026 | $1,375.14 | $0.00 | $1,375.14 |
| 0000101251 | Out-of-State Mileage & Fares for Randall Rapanut from 8/3/2026-8/6/2026, Arlington, VA. | — | 07-30-2026 | $1,362.63 | $0.00 | $1,362.63 |
| 0000101253 | Out of State Mileage & Fares for Mayra Valtierrez; Dates July 7-10, 2026, Chicago, IL | — | 07-30-2026 | $1,308.04 | $0.00 | $1,308.04 |
| 0000100939 | Employee Out of State Mileage & Fares - Alice Banks - Chicago, IL (Airfare) 7-7-10-2026 | — | 07-16-2026 | $1,131.02 | $0.00 | $1,131.02 |
| 0000100940 | Employee Out of State Mileage & Fares - Lynn Vasquez - Chicago, IL (Airfare) 7-7-10-2026 | — | 07-16-2026 | $1,131.02 | $0.00 | $1,131.02 |
| 0000100504 | Employee Out of Sate Lodging for Elizabeth Anichini; Charlotte, NC7/11-7/14/2026 | — | 07-02-2026 | $721.08 | $0.00 | $721.08 |
| 0000100971 | IN-STATE LODGING FOR ISABELL JARAMILLO TERRAZAS ALBUQUERQUE, NM 7-26-30-2026 | — | 07-17-2026 | $671.00 | $0.00 | $671.00 |
| 0000101932 | In-State Lodging for Randall Rapanut to Albuquerque, NM 8-11-13-2026 | — | 08-12-2026 | $614.71 | $0.00 | $614.71 |
| 0000100911 | In-State Lodging Paradise Quote/Confirm #69999SG248837Hotel Chaco2000 Bellamah Ave. NWAlbuquerque, New Mexico 87104Nova Conference 7/13/26 - 7/16/26Tiffany Pineda | — | 07-13-2026 | $607.20 | $0.00 | $607.20 |
| 0000100914 | In-State Lodging Paradise Quote/ Confirmation #69999SG248835Hotel Chaco2000 Bellamah Ave. NWAlbuquerque, New Mexico 87104Nova Conference 7/13/26 - 7/16/26Johnathon Garcia | — | 07-13-2026 | $607.20 | $0.00 | $607.20 |
| 0000101325 | In-State Lodging for employee Kimberly York Albuquerque, NM 8/10-14/ 2026 | — | 08-06-2026 | $601.64 | $601.64 | $0.00 |
| 0000100477 | Employee Out of State Lodging - CHICAGO IL- PATRICIA GHARRITY07-07-10-2026 | — | 07-01-2026 | $539.24 | $0.00 | $539.24 |
| 0000100479 | Employee Out of State Lodging - CHICAGO IL * SHAFIQ CHAUDHARY07-07-10-2026 | — | 07-01-2026 | $539.24 | $0.00 | $539.24 |
| 0000100481 | Employee Out of State Lodging - CHICAGO IL- CHRISTINE QUESADA07-07-10-2026 | — | 07-01-2026 | $539.24 | $0.00 | $539.24 |
| 0000100483 | Employee Out of State Lodging - CHICAGO IL - ERICA WHEELER07-07-10-2026 | — | 07-01-2026 | $539.24 | $0.00 | $539.24 |
Showing 1 to 25 of 56 entries