Sunshine Portal · Section
AZTEC MUNICIPAL SCHOOL DISTRICT 2
Purchase orders that Public Education Department has placed with AZTEC MUNICIPAL SCHOOL DISTRICT 2 for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202614 records
- # of Purchase Orders
- 14
- Total Amount
- $37,430,578.93
- Balance
- $31,769,436.63
Purchase Orders
14 POs with AZTEC MUNICIPAL SCHOOL DISTRICT 2 at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $37,430,578.93 | $5,661,142.30 | $31,769,436.63 |
| 0000100657 | FY27 State Equalization Guarantee, BASE SEG | — | 07-08-2026 | $32,412,817.80 | $5,402,136.30 | $27,010,681.50 |
| 0000102284 | School Bus Transportation Distribution | — | 08-14-2026 | $1,424,532.00 | $259,006.00 | $1,165,526.00 |
| 0000101489 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-06-2026 | $974,233.95 | $0.00 | $974,233.95 |
| 0000101803 | NM PreK in collaboration with ECECD-FY27-Fund 27149-NM Legislative Laws of 2026, 1st Session. | — | 08-11-2026 | $928,600.00 | $0.00 | $928,600.00 |
| 0000101775 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-11-2026 | $739,769.00 | $0.00 | $739,769.00 |
| 0000101181 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 07-26-2026 | $495,359.87 | $0.00 | $495,359.87 |
| 0000101296 | Comprehensive School Improvement Grant- (CSI)USDE-Education; 24190 CSI GY25 Award, USDE Award No. S010A200031, PL 100-297 Elementary & Secondary Education Act Of 1965, As Amended by ESSA: Title I Grants to Local Education Agencies, School Improvement | — | 08-05-2026 | $170,000.00 | $0.00 | $170,000.00 |
| 0000101326 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $116,422.77 | $0.00 | $116,422.77 |
| 0000102012 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-12-2026 | $70,469.54 | $0.00 | $70,469.54 |
| 0000102176 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $34,629.00 | $0.00 | $34,629.00 |
| 0000101597 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $23,462.00 | $0.00 | $23,462.00 |
| 0000102611 | NM Grown FF&V-FY27-NM Legislative Laws of 2026, 1st Session, Chapter 67, Sec IV, Item I, Pages 136-138 | — | 08-20-2026 | $21,074.00 | $0.00 | $21,074.00 |
| 0000102085 | Carl Perkins Career & Technical Education; 24176 GY24 Redist; Award No V048A190031-19A, PL 115-224l The Carl D. Perkins Career&Technical Educ Act of 2006, amended by the Strengthening Career&Technical Educ for 21st Century Act Voc Educ Basic Grants to St | — | 08-13-2026 | $16,709.00 | $0.00 | $16,709.00 |
| 0000100583 | School Bus Cameras; 27405-FY24 NM Leg Laws HB-505, award is valid from 7.1.23-6.30.27 | — | 07-07-2026 | $2,500.00 | $0.00 | $2,500.00 |
Showing 1 to 14 of 14 entries
← PrevPage 1 / 1Next →