Sunshine Portal · Section
CARLSBAD MUNICIPAL SCHOOLS
Purchase orders that Public Education Department has placed with CARLSBAD MUNICIPAL SCHOOLS for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202611 records
- # of Purchase Orders
- 11
- Total Amount
- $118,515,640.96
- Balance
- $100,959,925.05
Purchase Orders
11 POs with CARLSBAD MUNICIPAL SCHOOLS at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $118,515,640.96 | $17,555,715.91 | $100,959,925.05 |
| 0000100663 | FY27 State Equalization Guarantee, BASE SEG | — | 07-08-2026 | $102,099,397.00 | $17,016,566.10 | $85,082,830.90 |
| 0000100669 | FY27 State Equalization Guarantee, BASE SEG | — | 07-08-2026 | $6,113,823.76 | $0.00 | $6,113,823.76 |
| 0000101835 | NM PreK in collaboration with ECECD-FY27-Fund 27149-NM Legislative Laws of 2026, 1st Session. | — | 08-11-2026 | $2,959,200.00 | $14,377.06 | $2,944,822.94 |
| 0000102305 | School Bus Transportation Distribution | — | 08-14-2026 | $2,857,491.00 | $519,544.00 | $2,337,947.00 |
| 0000101494 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-06-2026 | $1,929,534.45 | $5,228.75 | $1,924,305.70 |
| 0000101782 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-11-2026 | $1,901,056.00 | $0.00 | $1,901,056.00 |
| 0000101331 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $283,067.18 | $0.00 | $283,067.18 |
| 0000102017 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-12-2026 | $139,569.57 | $0.00 | $139,569.57 |
| 0000102183 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $98,738.00 | $0.00 | $98,738.00 |
| 0000102615 | NM Grown FF&V-FY27-NM Legislative Laws of 2026, 1st Session, Chapter 67, Sec IV, Item I, Pages 136-138 | — | 08-20-2026 | $84,538.00 | $0.00 | $84,538.00 |
| 0000101602 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $49,226.00 | $0.00 | $49,226.00 |
Showing 1 to 11 of 11 entries
← PrevPage 1 / 1Next →