Sunshine Portal · Section
CAPITAN MUNICIPAL SCHOOLS
Purchase orders that Public Education Department has placed with CAPITAN MUNICIPAL SCHOOLS for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202611 records
- # of Purchase Orders
- 11
- Total Amount
- $9,475,681.22
- Balance
- $8,018,323.56
Purchase Orders
11 POs with CAPITAN MUNICIPAL SCHOOLS at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $9,475,681.22 | $1,457,357.66 | $8,018,323.56 |
| 0000100662 | FY27 State Equalization Guarantee, BASE SEG | — | 07-08-2026 | $8,319,405.94 | $1,386,567.66 | $6,932,838.28 |
| 0000101811 | NM PreK in collaboration with ECECD-FY27-Fund 27149-NM Legislative Laws of 2026, 1st Session. | — | 08-11-2026 | $410,448.00 | $0.00 | $410,448.00 |
| 0000102293 | School Bus Transportation Distribution | — | 08-14-2026 | $389,343.00 | $70,790.00 | $318,553.00 |
| 0000101493 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-06-2026 | $160,865.68 | $0.00 | $160,865.68 |
| 0000101780 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-11-2026 | $140,195.00 | $0.00 | $140,195.00 |
| 0000101330 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $22,203.66 | $0.00 | $22,203.66 |
| 0000102016 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-12-2026 | $11,635.94 | $0.00 | $11,635.94 |
| 0000102182 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $8,074.00 | $0.00 | $8,074.00 |
| 0000102370 | Carl Perkins Special Projects-Reserve-24172 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-17-2026 | $6,926.00 | $0.00 | $6,926.00 |
| 0000101601 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $3,544.00 | $0.00 | $3,544.00 |
| 0000102092 | Carl Perkins Career & Technical Education; 24176 GY24 Redist; Award No V048A190031-19A, PL 115-224l The Carl D. Perkins Career&Technical Educ Act of 2006, amended by the Strengthening Career&Technical Educ for 21st Century Act Voc Educ Basic Grants to St | — | 08-13-2026 | $3,040.00 | $0.00 | $3,040.00 |
Showing 1 to 11 of 11 entries
← PrevPage 1 / 1Next →