Sunshine Portal · Section
CLAYTON MUNICIPAL SCHOOLS
Purchase orders that Public Education Department has placed with CLAYTON MUNICIPAL SCHOOLS for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202611 records
- # of Purchase Orders
- 11
- Total Amount
- $8,131,889.30
- Balance
- $6,885,608.06
Purchase Orders
11 POs with CLAYTON MUNICIPAL SCHOOLS at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $8,131,889.30 | $1,246,281.24 | $6,885,608.06 |
| 0000100670 | FY27 State Equalization Guarantee, BASE SEG | — | 07-08-2026 | $6,976,003.49 | $1,162,667.24 | $5,813,336.25 |
| 0000102325 | School Bus Transportation Distribution | — | 08-14-2026 | $459,880.00 | $83,614.00 | $376,266.00 |
| 0000101856 | NM PreK in collaboration with ECECD-FY27-Fund 27149-NM Legislative Laws of 2026, 1st Session. | — | 08-11-2026 | $298,920.00 | $0.00 | $298,920.00 |
| 0000101500 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-06-2026 | $185,930.26 | $0.00 | $185,930.26 |
| 0000101790 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-11-2026 | $135,426.00 | $0.00 | $135,426.00 |
| 0000101338 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $23,199.17 | $0.00 | $23,199.17 |
| 0000102023 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-12-2026 | $13,448.95 | $0.00 | $13,448.95 |
| 0000102535 | Rural and Low Income-USDE-Education; 24160- FY27 USDE Award No. S358B190031, PL 107-110 X Elementary & Secondary Education Act of 1965, As Amended 2001; CFDA#84.358 | — | 08-18-2026 | $13,170.43 | $0.00 | $13,170.43 |
| 0000101607 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $10,911.00 | $0.00 | $10,911.00 |
| 0000102189 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $9,519.00 | $0.00 | $9,519.00 |
| 0000102374 | Carl Perkins Special Projects-Reserve-24172 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-17-2026 | $5,481.00 | $0.00 | $5,481.00 |
Showing 1 to 11 of 11 entries
← PrevPage 1 / 1Next →