Sunshine Portal · Section
ELIDA MUNICIPAL SCHOOLS
Purchase orders that Public Education Department has placed with ELIDA MUNICIPAL SCHOOLS for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202610 records
- # of Purchase Orders
- 10
- Total Amount
- $4,347,537.37
- Balance
- $3,637,101.87
Purchase Orders
10 POs with ELIDA MUNICIPAL SCHOOLS at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $4,347,537.37 | $710,435.50 | $3,637,101.87 |
| 0000100686 | FY27 State Equalization Guarantee, BASE SEG | — | 07-08-2026 | $3,882,128.95 | $647,021.50 | $3,235,107.45 |
| 0000102355 | School Bus Transportation Distribution | — | 08-17-2026 | $348,773.00 | $63,414.00 | $285,359.00 |
| 0000101515 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-07-2026 | $50,505.47 | $0.00 | $50,505.47 |
| 0000101810 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-11-2026 | $41,267.00 | $0.00 | $41,267.00 |
| 0000102045 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-13-2026 | $10,000.00 | $0.00 | $10,000.00 |
| 0000101357 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $5,189.95 | $0.00 | $5,189.95 |
| 0000102102 | Carl Perkins Career & Technical Education; 24176 GY24 Redist; Award No V048A190031-19A, PL 115-224l The Carl D. Perkins Career&Technical Educ Act of 2006, amended by the Strengthening Career&Technical Educ for 21st Century Act Voc Educ Basic Grants to St | — | 08-13-2026 | $3,634.00 | $0.00 | $3,634.00 |
| 0000100597 | School Bus Cameras; 27405-FY24 NM Leg Laws HB-505, award is valid from 7.1.23-6.30.27 | — | 07-07-2026 | $2,500.00 | $0.00 | $2,500.00 |
| 0000101623 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $1,917.00 | $0.00 | $1,917.00 |
| 0000102624 | NM Grown FF&V-FY27-NM Legislative Laws of 2026, 1st Session, Chapter 67, Sec IV, Item I, Pages 136-138 | — | 08-20-2026 | $1,622.00 | $0.00 | $1,622.00 |
Showing 1 to 10 of 10 entries
← PrevPage 1 / 1Next →