Sunshine Portal · Section
HAGERMAN MUNICIPAL SCHOOLS
Purchase orders that Public Education Department has placed with HAGERMAN MUNICIPAL SCHOOLS for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202613 records
- # of Purchase Orders
- 13
- Total Amount
- $8,420,271.29
- Balance
- $7,161,851.03
Purchase Orders
13 POs with HAGERMAN MUNICIPAL SCHOOLS at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $8,420,271.29 | $1,258,420.26 | $7,161,851.03 |
| 0000100697 | FY27 State Equalization Guarantee, BASE SEG | — | 07-08-2026 | $7,385,101.52 | $1,230,850.26 | $6,154,251.26 |
| 0000101872 | NM PreK in collaboration with ECECD-FY27-Fund 27149-NM Legislative Laws of 2026, 1st Session. | — | 08-11-2026 | $438,208.00 | $0.00 | $438,208.00 |
| 0000101541 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-07-2026 | $255,542.85 | $0.00 | $255,542.85 |
| 0000102382 | School Bus Transportation Distribution | — | 08-17-2026 | $151,633.00 | $27,570.00 | $124,063.00 |
| 0000101825 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-11-2026 | $121,664.00 | $0.00 | $121,664.00 |
| 0000102063 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-13-2026 | $18,484.25 | $0.00 | $18,484.25 |
| 0000101376 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $13,096.00 | $0.00 | $13,096.00 |
| 0000102384 | Carl Perkins Special Projects-Reserve-24172 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-17-2026 | $9,659.00 | $0.00 | $9,659.00 |
| 0000101196 | Comprehensive School Improvement Grant- (CSI) USDE-Education; 24190 CSI FY26 Award, USDE Award No,S010A200031,PL 100-297 Elementary & Secondary Education Act Of 1965, As Amended by ESSA: Title I Grants to Local Education Agencies, School Improvement CSI | — | 07-26-2026 | $9,281.67 | $0.00 | $9,281.67 |
| 0000101636 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $6,512.00 | $0.00 | $6,512.00 |
| 0000102240 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $5,341.00 | $0.00 | $5,341.00 |
| 0000102633 | NM Grown FF&V-FY27-NM Legislative Laws of 2026, 1st Session, Chapter 67, Sec IV, Item I, Pages 136-138 | — | 08-20-2026 | $3,005.00 | $0.00 | $3,005.00 |
| 0000102116 | Carl Perkins Career & Technical Education; 24176 GY24 Redist; Award No V048A190031-19A, PL 115-224l The Carl D. Perkins Career&Technical Educ Act of 2006, amended by the Strengthening Career&Technical Educ for 21st Century Act Voc Educ Basic Grants to St | — | 08-13-2026 | $2,743.00 | $0.00 | $2,743.00 |
Showing 1 to 13 of 13 entries
← PrevPage 1 / 1Next →