Sunshine Portal · Section
MAGDALENA MUNICIPAL SCHOOLS
Purchase orders that Public Education Department has placed with MAGDALENA MUNICIPAL SCHOOLS for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202612 records
- # of Purchase Orders
- 12
- Total Amount
- $7,532,132.14
- Balance
- $6,433,579.80
Purchase Orders
12 POs with MAGDALENA MUNICIPAL SCHOOLS at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $7,532,132.14 | $1,098,552.34 | $6,433,579.80 |
| 0000100715 | FY27 State Equalization Guarantee, BASE SEG | — | 07-08-2026 | $6,212,666.05 | $1,035,444.34 | $5,177,221.71 |
| 0000101565 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-07-2026 | $444,405.54 | $0.00 | $444,405.54 |
| 0000102416 | School Bus Transportation Distribution | — | 08-17-2026 | $347,092.00 | $63,108.00 | $283,984.00 |
| 0000101892 | NM PreK in collaboration with ECECD-FY27-Fund 27149-NM Legislative Laws of 2026, 1st Session. | — | 08-11-2026 | $212,808.00 | $0.00 | $212,808.00 |
| 0000101851 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-11-2026 | $114,093.00 | $0.00 | $114,093.00 |
| 0000102333 | Indian Education Act-Improving educational and cultural outcomes for Native American students. Laws of 2026, 1st Session, Chapter 67, Section 4, Item K, pages 178-183 & 196 | — | 08-14-2026 | $87,928.04 | $0.00 | $87,928.04 |
| 0000101399 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $39,645.47 | $0.00 | $39,645.47 |
| 0000102084 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-13-2026 | $32,145.31 | $0.00 | $32,145.31 |
| 0000102256 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $19,070.00 | $0.00 | $19,070.00 |
| 0000101658 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $10,480.00 | $0.00 | $10,480.00 |
| 0000102549 | Rural and Low Income-USDE-Education; 24160- FY27 USDE Award No. S358B190031, PL 107-110 X Elementary & Secondary Education Act of 1965, As Amended 2001; CFDA#84.358 | — | 08-18-2026 | $9,031.73 | $0.00 | $9,031.73 |
| 0000102645 | NM Grown FF&V-FY27-NM Legislative Laws of 2026, 1st Session, Chapter 67, Sec IV, Item I, Pages 136-138 | — | 08-21-2026 | $2,767.00 | $0.00 | $2,767.00 |
Showing 1 to 12 of 12 entries
← PrevPage 1 / 1Next →