Sunshine Portal · Section
TAOS MUNICIPAL SCHOOLS
Purchase orders that Public Education Department has placed with TAOS MUNICIPAL SCHOOLS for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202614 records
- # of Purchase Orders
- 14
- Total Amount
- $34,973,558.95
- Balance
- $29,657,665.99
Purchase Orders
14 POs with TAOS MUNICIPAL SCHOOLS at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $34,973,558.95 | $5,315,892.96 | $29,657,665.99 |
| 0000100757 | FY27 State Equalization Guarantee, BASE SEG | — | 07-09-2026 | $31,438,301.70 | $5,239,716.96 | $26,198,584.74 |
| 0000102459 | School Bus Transportation Distribution | — | 08-17-2026 | $837,940.00 | $76,176.00 | $761,764.00 |
| 0000101742 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-10-2026 | $785,243.92 | $0.00 | $785,243.92 |
| 0000101923 | NM PreK in collaboration with ECECD-FY27-Fund 27149-NM Legislative Laws of 2026, 1st Session. | — | 08-11-2026 | $634,016.00 | $0.00 | $634,016.00 |
| 0000101979 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-12-2026 | $603,533.00 | $0.00 | $603,533.00 |
| 0000100855 | to purchase and equip an activity bus | — | 07-10-2026 | $299,990.00 | $0.00 | $299,990.00 |
| 0000101463 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $103,044.88 | $0.00 | $103,044.88 |
| 0000102345 | Indian Education Act-Improving educational and cultural outcomes for Native American students. Laws of 2026, 1st Session, Chapter 67, Section 4, Item K, pages 178-183 & 196 | — | 08-14-2026 | $95,243.91 | $0.00 | $95,243.91 |
| 0000102215 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-14-2026 | $56,799.27 | $0.00 | $56,799.27 |
| 0000102302 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $30,879.00 | $0.00 | $30,879.00 |
| 0000100853 | to plan design construct purchase renovate & improve school security systems including upgrades to cameras technology & facilities | — | 07-10-2026 | $29,122.27 | $0.00 | $29,122.27 |
| 0000102143 | Carl Perkins Career & Technical Education; 24176 GY24 Redist; Award No V048A190031-19A, PL 115-224l The Carl D. Perkins Career&Technical Educ Act of 2006, amended by the Strengthening Career&Technical Educ for 21st Century Act Voc Educ Basic Grants to St | — | 08-13-2026 | $22,172.00 | $0.00 | $22,172.00 |
| 0000101700 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $21,939.00 | $0.00 | $21,939.00 |
| 0000102670 | NM Grown FF&V-FY27-NM Legislative Laws of 2026, 1st Session, Chapter 67, Sec IV, Item I, Pages 136-138 | — | 08-21-2026 | $15,334.00 | $0.00 | $15,334.00 |
Showing 1 to 14 of 14 entries
← PrevPage 1 / 1Next →