Sunshine Portal · Section
TATUM MUNICIPAL SCHOOLS
Purchase orders that Public Education Department has placed with TATUM MUNICIPAL SCHOOLS for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202610 records
- # of Purchase Orders
- 10
- Total Amount
- $6,203,460.74
- Balance
- $5,234,547.12
Purchase Orders
10 POs with TATUM MUNICIPAL SCHOOLS at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $6,203,460.74 | $968,913.62 | $5,234,547.12 |
| 0000100758 | FY27 State Equalization Guarantee, BASE SEG | — | 07-09-2026 | $5,663,823.77 | $943,970.62 | $4,719,853.15 |
| 0000102461 | School Bus Transportation Distribution | — | 08-17-2026 | $274,372.00 | $24,943.00 | $249,429.00 |
| 0000101743 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-10-2026 | $122,865.00 | $0.00 | $122,865.00 |
| 0000101980 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-12-2026 | $89,813.00 | $0.00 | $89,813.00 |
| 0000101701 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $16,496.00 | $0.00 | $16,496.00 |
| 0000102443 | Carl Perkins Special Projects-Reserve-24172 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-17-2026 | $12,521.00 | $0.00 | $12,521.00 |
| 0000102216 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-14-2026 | $10,000.00 | $0.00 | $10,000.00 |
| 0000101464 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $8,590.97 | $0.00 | $8,590.97 |
| 0000100615 | School Bus Cameras; 27405-FY24 NM Leg Laws HB-505, award is valid from 7.1.23-6.30.27 | — | 07-07-2026 | $2,500.00 | $0.00 | $2,500.00 |
| 0000102303 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $2,479.00 | $0.00 | $2,479.00 |
Showing 1 to 10 of 10 entries
← PrevPage 1 / 1Next →