Sunshine Portal · Section
DEXTER CONSOLIDATED SCHOOLS
Purchase orders that Public Education Department has placed with DEXTER CONSOLIDATED SCHOOLS for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202612 records
- # of Purchase Orders
- 12
- Total Amount
- $13,842,009.52
- Balance
- $11,674,160.18
Purchase Orders
12 POs with DEXTER CONSOLIDATED SCHOOLS at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $13,842,009.52 | $2,167,849.34 | $11,674,160.18 |
| 0000100681 | FY27 State Equalization Guarantee, BASE SEG | — | 07-08-2026 | $12,296,420.00 | $2,049,403.34 | $10,247,016.66 |
| 0000102352 | School Bus Transportation Distribution | — | 08-17-2026 | $651,451.00 | $118,446.00 | $533,005.00 |
| 0000101510 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-07-2026 | $303,854.12 | $0.00 | $303,854.12 |
| 0000101799 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-11-2026 | $264,449.00 | $0.00 | $264,449.00 |
| 0000101864 | NM PreK in collaboration with ECECD-FY27-Fund 27149-NM Legislative Laws of 2026, 1st Session. | — | 08-11-2026 | $238,400.00 | $0.00 | $238,400.00 |
| 0000101350 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $23,943.63 | $0.00 | $23,943.63 |
| 0000102041 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-13-2026 | $21,978.77 | $0.00 | $21,978.77 |
| 0000101620 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $12,552.00 | $0.00 | $12,552.00 |
| 0000102207 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $8,342.00 | $0.00 | $8,342.00 |
| 0000102623 | NM Grown FF&V-FY27-NM Legislative Laws of 2026, 1st Session, Chapter 67, Sec IV, Item I, Pages 136-138 | — | 08-20-2026 | $7,972.00 | $0.00 | $7,972.00 |
| 0000102380 | Carl Perkins Special Projects-Reserve-24172 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-17-2026 | $6,658.00 | $0.00 | $6,658.00 |
| 0000102101 | Carl Perkins Career & Technical Education; 24176 GY24 Redist; Award No V048A190031-19A, PL 115-224l The Carl D. Perkins Career&Technical Educ Act of 2006, amended by the Strengthening Career&Technical Educ for 21st Century Act Voc Educ Basic Grants to St | — | 08-13-2026 | $5,989.00 | $0.00 | $5,989.00 |
Showing 1 to 12 of 12 entries
← PrevPage 1 / 1Next →