Sunshine Portal · Section
LOVING MUNICIPAL SCHOOLS
Purchase orders that Public Education Department has placed with LOVING MUNICIPAL SCHOOLS for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202611 records
- # of Purchase Orders
- 11
- Total Amount
- $13,348,367.45
- Balance
- $11,237,677.49
Purchase Orders
11 POs with LOVING MUNICIPAL SCHOOLS at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $13,348,367.45 | $2,110,689.96 | $11,237,677.49 |
| 0000100713 | FY27 State Equalization Guarantee, BASE SEG | — | 07-08-2026 | $12,307,643.70 | $2,051,273.96 | $10,256,369.74 |
| 0000101891 | NM PreK in collaboration with ECECD-FY27-Fund 27149-NM Legislative Laws of 2026, 1st Session. | — | 08-11-2026 | $371,280.00 | $0.00 | $371,280.00 |
| 0000102413 | School Bus Transportation Distribution | — | 08-17-2026 | $326,789.00 | $59,416.00 | $267,373.00 |
| 0000101849 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-11-2026 | $172,214.00 | $0.00 | $172,214.00 |
| 0000101562 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-07-2026 | $123,433.37 | $0.00 | $123,433.37 |
| 0000101397 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $12,686.38 | $0.00 | $12,686.38 |
| 0000102394 | Carl Perkins Special Projects-Reserve-24172 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-17-2026 | $10,002.00 | $0.00 | $10,002.00 |
| 0000102081 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-13-2026 | $10,000.00 | $0.00 | $10,000.00 |
| 0000101656 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $6,821.00 | $0.00 | $6,821.00 |
| 0000102254 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $4,998.00 | $0.00 | $4,998.00 |
| 0000100605 | School Bus Cameras; 27405-FY24 NM Leg Laws HB-505, award is valid from 7.1.23-6.30.27 | — | 07-07-2026 | $2,500.00 | $0.00 | $2,500.00 |
Showing 1 to 11 of 11 entries
← PrevPage 1 / 1Next →