Sunshine Portal · Section
BERNALILLO PUBLIC SCHOOL
Purchase orders that Public Education Department has placed with BERNALILLO PUBLIC SCHOOL for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202615 records
- # of Purchase Orders
- 15
- Total Amount
- $50,601,455.63
- Balance
- $42,797,518.38
Purchase Orders
15 POs with BERNALILLO PUBLIC SCHOOL at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $50,601,455.63 | $7,803,937.25 | $42,797,518.38 |
| 0000100660 | FY27 State Equalization Guarantee, BASE SEG | — | 07-08-2026 | $44,976,997.40 | $7,496,166.24 | $37,480,831.16 |
| 0000101807 | NM PreK in collaboration with ECECD-FY27-Fund 27149-NM Legislative Laws of 2026, 1st Session. | — | 08-11-2026 | $2,097,760.00 | $34,566.62 | $2,063,193.38 |
| 0000102290 | School Bus Transportation Distribution | — | 08-14-2026 | $1,244,574.00 | $226,286.00 | $1,018,288.00 |
| 0000101491 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-06-2026 | $928,202.21 | $12,586.48 | $915,615.73 |
| 0000101778 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-11-2026 | $734,521.00 | $28,871.91 | $705,649.09 |
| 0000102301 | Indian Education Act-Improving educational and cultural outcomes for Native American students. Laws of 2026, 1st Session, Chapter 67, Section 4, Item K, pages 178-183 & 196 | — | 08-14-2026 | $215,003.67 | $0.00 | $215,003.67 |
| 0000101328 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $150,375.28 | $0.00 | $150,375.28 |
| 0000102014 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-12-2026 | $71,089.32 | $5,460.00 | $65,629.32 |
| 0000102179 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $43,545.00 | $0.00 | $43,545.00 |
| 0000102613 | NM Grown FF&V-FY27-NM Legislative Laws of 2026, 1st Session, Chapter 67, Sec IV, Item I, Pages 136-138 | — | 08-20-2026 | $42,041.00 | $0.00 | $42,041.00 |
| 0000101599 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $28,690.00 | $0.00 | $28,690.00 |
| 0000101182 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 07-26-2026 | $25,729.77 | $0.00 | $25,729.77 |
| 0000102090 | Carl Perkins Career & Technical Education; 24176 GY24 Redist; Award No V048A190031-19A, PL 115-224l The Carl D. Perkins Career&Technical Educ Act of 2006, amended by the Strengthening Career&Technical Educ for 21st Century Act Voc Educ Basic Grants to St | — | 08-13-2026 | $18,560.00 | $0.00 | $18,560.00 |
| 0000101168 | Special Education Grants to States -USDE-Education; 24106 FY 25-26 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 07-26-2026 | $16,866.98 | $0.00 | $16,866.98 |
| 0000100584 | School Bus Cameras; 27405-FY24 NM Leg Laws HB-505, award is valid from 7.1.23-6.30.27 | — | 07-07-2026 | $7,500.00 | $0.00 | $7,500.00 |
Showing 1 to 15 of 15 entries
← PrevPage 1 / 1Next →