Sunshine Portal · Section
EUNICE PUBLIC SCHOOL DIST 8 OFFICE OF SU
Purchase orders that Public Education Department has placed with EUNICE PUBLIC SCHOOL DIST 8 OFFICE OF SU for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 20269 records
- # of Purchase Orders
- 9
- Total Amount
- $11,967,268.90
- Balance
- $10,058,445.00
Purchase Orders
9 POs with EUNICE PUBLIC SCHOOL DIST 8 OFFICE OF SU at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $11,967,268.90 | $1,908,823.90 | $10,058,445.00 |
| 0000100689 | FY27 State Equalization Guarantee, BASE SEG | — | 07-08-2026 | $11,119,415.40 | $1,853,235.90 | $9,266,179.50 |
| 0000102359 | School Bus Transportation Distribution | — | 08-17-2026 | $305,736.00 | $55,588.00 | $250,148.00 |
| 0000101530 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-07-2026 | $277,703.01 | $0.00 | $277,703.01 |
| 0000102518 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-18-2026 | $197,667.00 | $0.00 | $197,667.00 |
| 0000101365 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $21,869.72 | $0.00 | $21,869.72 |
| 0000102471 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-17-2026 | $21,268.77 | $0.00 | $21,268.77 |
| 0000102383 | Carl Perkins Special Projects-Reserve-24172 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-17-2026 | $9,119.00 | $0.00 | $9,119.00 |
| 0000101627 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $8,609.00 | $0.00 | $8,609.00 |
| 0000102570 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-19-2026 | $5,881.00 | $0.00 | $5,881.00 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →