Sunshine Portal · Section
CLOUDCROFT MUNICIPAL SCHOOLS
Purchase orders that Public Education Department has placed with CLOUDCROFT MUNICIPAL SCHOOLS for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 20269 records
- # of Purchase Orders
- 9
- Total Amount
- $8,810,987.26
- Balance
- $7,393,079.55
Purchase Orders
9 POs with CLOUDCROFT MUNICIPAL SCHOOLS at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $8,810,987.26 | $1,417,907.71 | $7,393,079.55 |
| 0000100671 | FY27 State Equalization Guarantee, BASE SEG | — | 07-08-2026 | $8,161,342.26 | $1,360,223.71 | $6,801,118.55 |
| 0000102327 | School Bus Transportation Distribution | — | 08-14-2026 | $317,265.00 | $57,684.00 | $259,581.00 |
| 0000101502 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-07-2026 | $165,245.28 | $0.00 | $165,245.28 |
| 0000101791 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-11-2026 | $118,626.00 | $0.00 | $118,626.00 |
| 0000101339 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $18,962.99 | $0.00 | $18,962.99 |
| 0000102030 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-13-2026 | $11,952.73 | $0.00 | $11,952.73 |
| 0000102376 | Carl Perkins Special Projects-Reserve-24172 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-17-2026 | $8,835.00 | $0.00 | $8,835.00 |
| 0000102191 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $6,165.00 | $0.00 | $6,165.00 |
| 0000101608 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $2,593.00 | $0.00 | $2,593.00 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →