Sunshine Portal · Section
ARTESIA PUBLIC SCHOOLS
Purchase orders that Public Education Department has placed with ARTESIA PUBLIC SCHOOLS for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 20269 records
- # of Purchase Orders
- 9
- Total Amount
- $53,336,299.16
- Balance
- $44,774,372.30
Purchase Orders
9 POs with ARTESIA PUBLIC SCHOOLS at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $53,336,299.16 | $8,561,926.86 | $44,774,372.30 |
| 0000100655 | FY27 State Equalization Guarantee, BASE SEG | — | 07-08-2026 | $49,404,353.10 | $8,234,058.86 | $41,170,294.24 |
| 0000102281 | School Bus Transportation Distribution | — | 08-14-2026 | $1,803,279.00 | $327,868.00 | $1,475,411.00 |
| 0000101774 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-11-2026 | $996,774.00 | $0.00 | $996,774.00 |
| 0000101488 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-06-2026 | $837,106.77 | $0.00 | $837,106.77 |
| 0000101324 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $135,015.91 | $0.00 | $135,015.91 |
| 0000102011 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-12-2026 | $60,550.69 | $0.00 | $60,550.69 |
| 0000102175 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $50,720.00 | $0.00 | $50,720.00 |
| 0000101596 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $44,910.00 | $0.00 | $44,910.00 |
| 0000101211 | Special Education Preschool Grants -USDE-Education; 24109 FY26; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 07-27-2026 | $3,589.69 | $0.00 | $3,589.69 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →