Sunshine Portal · Section
DULCE INDEPENDENT SCHOOLS #21
Purchase orders that Public Education Department has placed with DULCE INDEPENDENT SCHOOLS #21 for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202611 records
- # of Purchase Orders
- 11
- Total Amount
- $12,676,300.22
- Balance
- $10,750,848.32
Purchase Orders
11 POs with DULCE INDEPENDENT SCHOOLS #21 at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $12,676,300.22 | $1,925,451.90 | $10,750,848.32 |
| 0000100684 | FY27 State Equalization Guarantee, BASE SEG | — | 07-08-2026 | $11,170,103.40 | $1,861,683.90 | $9,308,419.50 |
| 0000101512 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-07-2026 | $552,028.43 | $0.00 | $552,028.43 |
| 0000102354 | School Bus Transportation Distribution | — | 08-17-2026 | $350,729.00 | $63,768.00 | $286,961.00 |
| 0000101806 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-11-2026 | $185,372.00 | $0.00 | $185,372.00 |
| 0000101865 | NM PreK in collaboration with ECECD-FY27-Fund 27149-NM Legislative Laws of 2026, 1st Session. | — | 08-11-2026 | $152,880.00 | $0.00 | $152,880.00 |
| 0000102320 | Indian Education Act-Improving educational and cultural outcomes for Native American students. Laws of 2026, 1st Session, Chapter 67, Section 4, Item K, pages 178-183 & 196 | — | 08-14-2026 | $125,810.21 | $0.00 | $125,810.21 |
| 0000101354 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $57,222.25 | $0.00 | $57,222.25 |
| 0000102043 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-13-2026 | $39,930.03 | $0.00 | $39,930.03 |
| 0000102541 | Rural and Low Income-USDE-Education; 24160- FY27 USDE Award No. S358B190031, PL 107-110 X Elementary & Secondary Education Act of 1965, As Amended 2001; CFDA#84.358 | — | 08-18-2026 | $18,168.90 | $0.00 | $18,168.90 |
| 0000102208 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $18,088.00 | $0.00 | $18,088.00 |
| 0000101622 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $5,968.00 | $0.00 | $5,968.00 |
Showing 1 to 11 of 11 entries
← PrevPage 1 / 1Next →