Sunshine Portal · Section
HOUSE MUNICIPAL SCHOOL
Purchase orders that Public Education Department has placed with HOUSE MUNICIPAL SCHOOL for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 20268 records
- # of Purchase Orders
- 8
- Total Amount
- $2,917,409.80
- Balance
- $2,433,752.10
Purchase Orders
8 POs with HOUSE MUNICIPAL SCHOOL at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $2,917,409.80 | $483,657.70 | $2,433,752.10 |
| 0000100702 | FY27 State Equalization Guarantee, BASE SEG | — | 07-08-2026 | $2,691,502.18 | $448,583.70 | $2,242,918.48 |
| 0000102395 | School Bus Transportation Distribution | — | 08-17-2026 | $192,904.00 | $35,074.00 | $157,830.00 |
| 0000101830 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-11-2026 | $22,084.00 | $0.00 | $22,084.00 |
| 0000101641 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $4,010.00 | $0.00 | $4,010.00 |
| 0000100603 | School Bus Cameras; 27405-FY24 NM Leg Laws HB-505, award is valid from 7.1.23-6.30.27 | — | 07-07-2026 | $2,500.00 | $0.00 | $2,500.00 |
| 0000101381 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $2,011.92 | $0.00 | $2,011.92 |
| 0000101547 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-07-2026 | $1,757.70 | $0.00 | $1,757.70 |
| 0000102120 | Carl Perkins Career & Technical Education; 24176 GY24 Redist; Award No V048A190031-19A, PL 115-224l The Carl D. Perkins Career&Technical Educ Act of 2006, amended by the Strengthening Career&Technical Educ for 21st Century Act Voc Educ Basic Grants to St | — | 08-13-2026 | $640.00 | $0.00 | $640.00 |
Showing 1 to 8 of 8 entries
← PrevPage 1 / 1Next →