Sunshine Portal · Section
SCHOOL OF DREAMS ACADEMY
Purchase orders that Public Education Department has placed with SCHOOL OF DREAMS ACADEMY for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202611 records
- # of Purchase Orders
- 11
- Total Amount
- $8,795,417.85
- Balance
- $7,444,180.21
Purchase Orders
11 POs with SCHOOL OF DREAMS ACADEMY at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $8,795,417.85 | $1,351,237.64 | $7,444,180.21 |
| 0000100814 | FY27 State Equalization Guarantee, BASE SEG | — | 07-09-2026 | $7,799,599.85 | $1,299,933.30 | $6,499,666.55 |
| 0000101919 | NM PreK in collaboration with ECECD-FY27-Fund 27149-NM Legislative Laws of 2026, 1st Session. | — | 08-11-2026 | $415,616.00 | $26,127.34 | $389,488.66 |
| 0000102511 | School Bus Transportation Distribution | — | 08-17-2026 | $276,945.00 | $25,177.00 | $251,768.00 |
| 0000101728 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-10-2026 | $138,226.06 | $0.00 | $138,226.06 |
| 0000101964 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-12-2026 | $92,900.00 | $0.00 | $92,900.00 |
| 0000101447 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $18,467.82 | $0.00 | $18,467.82 |
| 0000101188 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 07-26-2026 | $14,606.12 | $0.00 | $14,606.12 |
| 0000101692 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $14,057.00 | $0.00 | $14,057.00 |
| 0000102193 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-14-2026 | $10,000.00 | $0.00 | $10,000.00 |
| 0000102286 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $9,949.00 | $0.00 | $9,949.00 |
| 0000102434 | Carl Perkins Special Projects-Reserve-24172 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-17-2026 | $5,051.00 | $0.00 | $5,051.00 |
Showing 1 to 11 of 11 entries
← PrevPage 1 / 1Next →