Sunshine Portal · Section
DZIL DIT L OOI SCHOOL OF EMPOWERMENT ACT
Purchase orders that Public Education Department has placed with DZIL DIT L OOI SCHOOL OF EMPOWERMENT ACT for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 20268 records
- # of Purchase Orders
- 8
- Total Amount
- $1,030,296.43
- Balance
- $883,905.55
Purchase Orders
8 POs with DZIL DIT L OOI SCHOOL OF EMPOWERMENT ACT at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $1,030,296.43 | $146,390.88 | $883,905.55 |
| 0000100782 | FY27 State Equalization Guarantee, BASE SEG | — | 07-09-2026 | $878,345.23 | $146,390.88 | $731,954.35 |
| 0000102321 | Indian Education Act-Improving educational and cultural outcomes for Native American students. Laws of 2026, 1st Session, Chapter 67, Section 4, Item K, pages 178-183 & 196 | — | 08-14-2026 | $79,309.35 | $0.00 | $79,309.35 |
| 0000101514 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-07-2026 | $33,811.66 | $0.00 | $33,811.66 |
| 0000102381 | Carl Perkins Special Projects-Reserve-24172 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-17-2026 | $12,369.00 | $0.00 | $12,369.00 |
| 0000101809 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-11-2026 | $11,391.00 | $0.00 | $11,391.00 |
| 0000102044 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-13-2026 | $10,000.00 | $0.00 | $10,000.00 |
| 0000102210 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $2,631.00 | $0.00 | $2,631.00 |
| 0000101355 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $2,439.19 | $0.00 | $2,439.19 |
Showing 1 to 8 of 8 entries
← PrevPage 1 / 1Next →