Sunshine Portal · Section
PECOS CYBER ACADEMY
Purchase orders that Public Education Department has placed with PECOS CYBER ACADEMY for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 20268 records
- # of Purchase Orders
- 8
- Total Amount
- $32,943,270.35
- Balance
- $27,680,067.97
Purchase Orders
8 POs with PECOS CYBER ACADEMY at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $32,943,270.35 | $5,263,202.38 | $27,680,067.97 |
| 0000100804 | FY27 State Equalization Guarantee, BASE SEG | — | 07-09-2026 | $31,579,214.20 | $5,263,202.38 | $26,316,011.82 |
| 0000101614 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-10-2026 | $740,543.23 | $0.00 | $740,543.23 |
| 0000101940 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-12-2026 | $423,142.00 | $0.00 | $423,142.00 |
| 0000101420 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $86,785.99 | $0.00 | $86,785.99 |
| 0000102151 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-14-2026 | $53,565.93 | $0.00 | $53,565.93 |
| 0000102271 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $38,559.00 | $0.00 | $38,559.00 |
| 0000102132 | Carl Perkins Career & Technical Education; 24176 GY24 Redist; Award No V048A190031-19A, PL 115-224l The Carl D. Perkins Career&Technical Educ Act of 2006, amended by the Strengthening Career&Technical Educ for 21st Century Act Voc Educ Basic Grants to St | — | 08-13-2026 | $19,726.00 | $0.00 | $19,726.00 |
| 0000101672 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $1,734.00 | $0.00 | $1,734.00 |
Showing 1 to 8 of 8 entries
← PrevPage 1 / 1Next →