Sunshine Portal · Section
HOZHO ACADEMY
Purchase orders that Public Education Department has placed with HOZHO ACADEMY for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202611 records
- # of Purchase Orders
- 11
- Total Amount
- $16,006,307.29
- Balance
- $13,515,878.59
Purchase Orders
11 POs with HOZHO ACADEMY at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $16,006,307.29 | $2,490,428.70 | $13,515,878.59 |
| 0000100789 | FY27 State Equalization Guarantee, BASE SEG | — | 07-09-2026 | $14,035,396.10 | $2,339,232.70 | $11,696,163.40 |
| 0000102501 | School Bus Transportation Distribution | — | 08-17-2026 | $831,581.00 | $151,196.00 | $680,385.00 |
| 0000101875 | NM PreK in collaboration with ECECD-FY27-Fund 27149-NM Legislative Laws of 2026, 1st Session. | — | 08-11-2026 | $446,800.00 | $0.00 | $446,800.00 |
| 0000101548 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-07-2026 | $310,651.68 | $0.00 | $310,651.68 |
| 0000101831 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-11-2026 | $166,696.00 | $0.00 | $166,696.00 |
| 0000102328 | Indian Education Act-Improving educational and cultural outcomes for Native American students. Laws of 2026, 1st Session, Chapter 67, Section 4, Item K, pages 178-183 & 196 | — | 08-14-2026 | $120,699.12 | $0.00 | $120,699.12 |
| 0000101382 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $32,027.26 | $0.00 | $32,027.26 |
| 0000102545 | Rural and Low Income-USDE-Education; 24160- FY27 USDE Award No. S358B190031, PL 107-110 X Elementary & Secondary Education Act of 1965, As Amended 2001; CFDA#84.358 | — | 08-18-2026 | $26,850.10 | $0.00 | $26,850.10 |
| 0000102068 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-13-2026 | $22,470.46 | $0.00 | $22,470.46 |
| 0000101202 | Title II Principal Teacher TrainingGrant- USDE-Education;24154 Award, | — | 07-26-2026 | $12,269.57 | $0.00 | $12,269.57 |
| 0000101642 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $866.00 | $0.00 | $866.00 |
Showing 1 to 11 of 11 entries
← PrevPage 1 / 1Next →