Sunshine Portal · Section
SOUTHWEST CARE CENTER
Purchase orders that Department of Health has placed with SOUTHWEST CARE CENTER for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 20265 records
- # of Purchase Orders
- 5
- Total Amount
- $2,083,724.00
- Balance
- $1,883,987.23
Purchase Orders
5 POs with SOUTHWEST CARE CENTER at Department of Health. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $2,083,724.00 | $199,736.77 | $1,883,987.23 |
| 0000212638 | Medical and Social Services for persons living with HIV as part of the state HIV Services Provider Network.year 3 of 4 | 25 665 2006 00044 00 | 07-01-2026 | $1,150,000.00 | $113,746.77 | $1,036,253.23 |
| 0000213296 | Medication consultation and pharmacy dispensing services for Project Syphilis-PrEP Intervention in CommunitY (SPICY).25 665 2006 00049 yr. 3 of 4 | 25 665 2006 00049 00 | 07-07-2026 | $360,000.00 | $30,720.00 | $329,280.00 |
| 0000212645 | Pharmacy Consultation and dispensing services to persons living with HIV.year 3 of 4DOHRW271 ends 3/31/27 | 25 665 2006 00037 00 | 07-01-2026 | $341,400.00 | $39,810.00 | $301,590.00 |
| 0000213165 | HIV prevention activities including testing/counseling and evidence-based strategies.year 3 o 4 PSC 25 665 2006 00055 | 25 665 2006 00055 00 | 07-02-2026 | $126,724.00 | $7,280.00 | $119,444.00 |
| 0000213355 | Harm Reduction Services including overdose prevention, navigation, hepatitis testing, and syphilis testing. Term: 07/01/2026-06/30/2027PA 24IDBHHR012 yrs. 3 of 4 | — | 07-07-2026 | $105,600.00 | $8,180.00 | $97,420.00 |
Showing 1 to 5 of 5 entries
← PrevPage 1 / 1Next →