Sunshine Portal · Section
PO 0000005998
Department of Early Childhood
PO Details
- PO ID
- 0000005998
- PO Date
- 08-20-2026
- Agency
- Department of Early Childhood
- Vendor
- SOS INVESTMENTS LLC
- Contract ID
- —
- Division
- 20791
- Vendor ID
- 0000103276
- PO Status
- Dispatched
- Buyer
- JERRY.JAME
- Origin
- DPO
- Cancel Status
- Approved
- PO Amount
- $814.60
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
9 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Supplies-Office Supplies | PURIFIER, HEPA, TWR, BLK, HWLHPA030B, 5 ea. @ $162.92 | 08-20-2026 | $814.60 | $0.00 | $814.60 |
| 2 | Supplies-Office Supplies | HEAVY DUTY VELCRO 10', VER90943, 2 bx @ $26.30 | 08-20-2026 | $52.60 | $0.00 | $52.60 |
| 3 | Supplies-Office Supplies | TISSUE, FACIAL, NATURALS, KCC21272CT, 1 ct. @ $84.99 | 08-20-2026 | $84.99 | $0.00 | $84.99 |
| 4 | Supplies-Office Supplies | SCISSORS, STRAIGHT, OD,8", OFD375667, 2 ea. @ $4.49 | 08-20-2026 | $8.98 | $0.00 | $8.98 |
| 5 | Supplies-Office Supplies | FOOTREST, BLACK, FEL100098566, 1 ea. @ $53.19 | 08-20-2026 | $53.19 | $0.00 | $53.19 |
| 6 | Supplies-Office Supplies | WIPES, DSNFCTNG, CITBLND, CLO01594CT, 1 ct. @ $57.31 | 08-20-2026 | $57.31 | $0.00 | $57.31 |
| 7 | Supplies-Office Supplies | BATTERY, ALKA, INDUST, AA, EVEEN91, 2 bx @ $14.55 | 08-20-2026 | $29.10 | $0.00 | $29.10 |
| 8 | Supplies-Office Supplies | BATTERY, INDUST, AAA, AAA, EVEEN92, 2 bx @ $16.48 | 08-20-2026 | $32.96 | $0.00 | $32.96 |
| 9 | Supplies-Office Supplies | WIPES, SCREEN CLNG, ATIVA, OFD260358, 12 pk @ 5.95 | 08-20-2026 | $71.40 | $0.00 | $71.40 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →