Sunshine Portal · Section
PO 0000012032
Commission for the Blind
PO Details
- PO ID
- 0000012032
- PO Date
- 07-16-2026
- Agency
- Commission for the Blind
- Vendor
- FIXTURELITE INC
- Contract ID
- —
- Division
- 04702
- Vendor ID
- 0000168471
- PO Status
- Cancelled
- Buyer
- MONICA.BEC
- Origin
- EXE
- Cancel Status
- Cancelled
- PO Amount
- $2,520.00
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
7 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Supplies-Inventory Exempt | New Equipment, Min40 Bev Cooler, item $$M40.22-USGR-F1-SS. 1 each | 07-16-2026 | $2,520.00 | $2,520.00 | $0.00 |
| 2 | Supplies-Inventory Exempt | New Equipment, Min40 Food Cooler, item $$M20.22-USGR-F2-SS, 1 each | 07-16-2026 | $2,560.00 | $2,560.00 | $0.00 |
| 3 | Supplies-Inventory Exempt | New Equipment, Min40 Freezer, Item $$M40.22-USGF-F2-SS, 1 each | 07-16-2026 | $3,591.82 | $3,591.82 | $0.00 |
| 4 | Supplies-Inventory Exempt | New Equipment, Shelf food pusher kit-22, item %M40.22USG FOOD PUSHER-FRPT, 6 each | 07-16-2026 | $420.00 | $420.00 | $0.00 |
| 5 | Supplies-Inventory Exempt | New Equipment, Pedestal - Black, item _EPK_PED24.6MAG, 1 each | 07-16-2026 | $659.00 | $659.00 | $0.00 |
| 6 | Supplies-Inventory Exempt | New Equipment, Essentials Snack Wall Kit, Item _ESK_SNACK WALL48-BL, 2 each | 07-16-2026 | $1,998.00 | $1,998.00 | $0.00 |
| 7 | Supplies-Inventory Exempt | Shipping | 07-16-2026 | $1,588.51 | $1,588.51 | $0.00 |
Showing 1 to 7 of 7 entries
← PrevPage 1 / 1Next →