Sunshine Portal · Section
PO 0000013701
Dept of Information Technology
PO Details
- PO ID
- 0000013701
- PO Date
- 07-01-2026
- Agency
- Dept of Information Technology
- Vendor
- UNITED STATES DEPARTMENT OF AGRICULTURE
- Contract ID
- —
- Division
- 20310
- Vendor ID
- 0000042871
- PO Status
- Dispatched
- Buyer
- JESUS.ESPI
- Origin
- ENC
- Cancel Status
- Approved
- PO Amount
- $3,200.00
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
9 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Rent Of Land & Buildings | LEASE Infrastructure USDA FOREST SERVICE EUREKA MESA 07/01/2026-06/30/2027 | 07-01-2026 | $3,200.00 | $0.00 | $3,200.00 |
| 2 | Rent Of Land & Buildings | LEASE Infrastructure USDA FOREST SERVICE GALLINAS PEAK 07/01/2026-06/30/2027 | 07-01-2026 | $200.00 | $0.00 | $200.00 |
| 3 | Rent Of Land & Buildings | LEASE Infrastructure USDA FOREST SERVICE GLENWOOD BRUSHY 07/01/2026-06/30/2027 | 07-01-2026 | $750.00 | $0.00 | $750.00 |
| 4 | Rent Of Land & Buildings | LEASE Infrastructure USDA FOREST SERVICE JACKS PEAK 07/01/2026-06/30/2027 | 07-01-2026 | $750.00 | $0.00 | $750.00 |
| 5 | Rent Of Land & Buildings | LEASE Infrastructure USDA FOREST SERVICE LA MOSCA PEAK 07/01/2026-06/30/2027 | 07-01-2026 | $160.00 | $0.00 | $160.00 |
| 6 | Rent Of Land & Buildings | LEASE Infrastructure USDA FOREST SERVICE SANDIA CREST 07/01/2026-06/30/2027 | 07-01-2026 | $8,300.00 | $0.00 | $8,300.00 |
| 7 | Rent Of Land & Buildings | LEASE Infrastructure USDA FOREST SERVICE SAN ANTONIO MTN 07/01/2026-06/30/2027 | 07-01-2026 | $720.00 | $0.00 | $720.00 |
| 8 | Rent Of Land & Buildings | LEASE Infrastructure USDA FOREST SERVICE SN FRANCISCO DIV 07/01/2026-06/30/2027 | 07-01-2026 | $720.00 | $0.00 | $720.00 |
| 9 | Rent Of Land & Buildings | LEASE Infrastructure USDA FOREST SERVICE TESUQUE PEAK 07/01/2026-06/30/2027 | 07-01-2026 | $4,100.00 | $0.00 | $4,100.00 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →