Sunshine Portal · Section
PO 0000013916
Dept of Information Technology
PO Details
- PO ID
- 0000013916
- PO Date
- 08-19-2026
- Agency
- Dept of Information Technology
- Vendor
- W W GRAINGER INC
- Contract ID
- 40000002400066AC
- Division
- 20310
- Vendor ID
- 0000013469
- PO Status
- Dispatched
- Buyer
- MATTHEWA.M
- Origin
- CON
- Cancel Status
- Approved
- PO Amount
- $143.06
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
9 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Supplies-Field Supplies | Corrugated Loom Tubing: 3/4 in Nominal Size, 100 ft Overall Lg, Nylon, Black (2@$71.53=$143.06) SWPA 40-00000-24-00066AC | 08-19-2026 | $143.06 | $0.00 | $143.06 |
| 2 | Supplies-Field Supplies | Corrugated Loom Tubing: 1/2 in Nominal Size, 100 ft Overall Lg, Nylon, Black,(3@$44.91=$134.73) SWPA 40-00000-24-00066AC | 08-19-2026 | $134.73 | $0.00 | $134.73 |
| 3 | Supplies-Field Supplies | Cable Tie: 8 in Nominal Lg, 2 in Nominal Max. Bundle Dia., 0.19 in Wd, Black, Std, 1,000,(2@$74.62=$149.24) SWPA 40-00000-24-00066AC | 08-19-2026 | $149.24 | $0.00 | $149.24 |
| 4 | Supplies-Field Supplies | Combination Padlock: Scrolling Combo, Black, Zinc Die-Cast, Std Shackle,(10@$19.04=$190.40) SWPA 40-00000-24-00066AC | 08-19-2026 | $190.40 | $0.00 | $190.40 |
| 5 | Transp - Parts & Supplies | Booster Cables, Crimped, 4AWG, Parrot Jaw, (3@$140.07=$420.21) SWPA 40-00000-24-00066AC | 08-19-2026 | $420.21 | $0.00 | $420.21 |
| 6 | Supplies-Field Supplies | General Purpose, Utility Rope, Braid, 3/16 550lb working limit, (2@$179.97=$359.94)SWPA 40-00000-24-00066AC | 08-19-2026 | $359.94 | $0.00 | $359.94 |
| 7 | Maint - Supplies | Cleaner/ Degreaser, Water-based, Jug, 1 gallon, Concentrate, Sassafras,(2@$14.54=$29.08) SWPA 40-00000-24-00066AC | 08-19-2026 | $29.08 | $0.00 | $29.08 |
| 8 | Maint - Supplies | Cleaning Rags, Microfiber, Reclaimed, Blue 16in x 16in, (2@$43.39=$86.78) SWPA 40-00000-24-00066AC | 08-19-2026 | $86.78 | $0.00 | $86.78 |
| 9 | Supplies-Inventory Exempt | Portable Fan, 42in blade dia, 115ac, Mobile, 3/4hp Direct drive, (1@$853.79=$853.59)SWPA 40-00000-24-00066AC | 08-19-2026 | $653.79 | $0.00 | $653.79 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →