Sunshine Portal · Section
PO 0000014457
Economic Developmnt Department
PO Details
- PO ID
- 0000014457
- PO Date
- 08-27-2026
- Agency
- Economic Developmnt Department
- Vendor
- PC SPECIALISTS INC
- Contract ID
- —
- Division
- 18900
- Vendor ID
- 0000056184
- PO Status
- Dispatched
- Buyer
- 374467.VEL
- Origin
- ITP
- Cancel Status
- Approved
- PO Amount
- $3,242.80
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
5 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Subscriptions/Dues/License Fee | NinjaOne Advanced Pro for Public Sector. 110 ea. | 08-27-2026 | $3,242.80 | $0.00 | $3,242.80 |
| 2 | Subscriptions/Dues/License Fee | NinjaOne Unlimited Ticketing for Public Sector. 110 ea | 08-27-2026 | $1,016.40 | $0.00 | $1,016.40 |
| 3 | Subscriptions/Dues/License Fee | NinjaOne Network Management for Public Sector. 50 ea | 08-27-2026 | $394.50 | $0.00 | $394.50 |
| 4 | Subscriptions/Dues/License Fee | NinjaOne Quick Connect for Public Sector. 2ea. | 08-27-2026 | $571.74 | $0.00 | $571.74 |
| 5 | Subscriptions/Dues/License Fee | Tax | 08-27-2026 | $427.83 | $0.00 | $427.83 |
Showing 1 to 5 of 5 entries
← PrevPage 1 / 1Next →