Sunshine Portal · Section
PO 0000019615
Regulation & Licensing Dept
PO Details
- PO ID
- 0000019615
- PO Date
- 08-06-2026
- Agency
- Regulation & Licensing Dept
- Vendor
- STAPLES INC
- Contract ID
- 30000002300040AB
- Division
- 04400
- Vendor ID
- 0000045531
- PO Status
- Dispatched
- Buyer
- JEANETTEE.
- Origin
- ITP
- Cancel Status
- Approved
- PO Amount
- $51.51
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
6 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Supply Inventory IT | Flash Drives - Centon DataStick Pro 16GB USB 2.0 Type A Flash Drive, Sleek Gray, 10/Pack (DSP16GB10PK)Item #: 106622 | MFR #: C1U2P516G10 | CIN #: 106622 | 08-06-2026 | $51.51 | $0.00 | $51.51 |
| 2 | Supply Inventory IT | Flash Drives - Centon DataStick Pro 8GB USB 2.0 Type A Flash Drive, Gray, 10/Pack (DSP8GB10PK)Item #: 100079 | MFR #: C1U2P58G10 | CIN #: 100079 | 08-06-2026 | $41.66 | $0.00 | $41.66 |
| 3 | Supply Inventory IT | Flash Drives - Centon MP Valuepack 4GB USB 2.0 Type A Flash Drive, Gray, 25/Pack (S1U2P14G25PK)Item #: 2051676 | MFR #: S1U2P14G25PK | CIN #: 2051676 | 08-06-2026 | $85.85 | $0.00 | $85.85 |
| 4 | Supplies-Office Supplies | Compressed Air - Ultra Duster Industrial Strength Compressed Air Duster Cleaner, 10 oz. (UDS-10P1)Item #: 24401448 | MFR #: UDS10P1 | CIN #: 24401448 | 08-06-2026 | $7.08 | $0.00 | $7.08 |
| 5 | Supplies-Medical,Lab,Personal | First Aid Refill - SmartCompliance First Aid Cabinet Refill, 25 People, 132 Pieces, 15//Box (700001)Item #: 364133 | MFR #: 700001 | CIN #: 364133 | 08-06-2026 | $56.89 | $0.00 | $56.89 |
| 6 | Supplies-Office Supplies | Subject Notebook - Tops FocusNotes 1-Subject Notebook, 9" x 11", Black (90223)Item #: 901628 | MFR #: 90223 | CIN #: 901628 | 08-06-2026 | $82.60 | $0.00 | $82.60 |
Showing 1 to 6 of 6 entries
← PrevPage 1 / 1Next →