Sunshine Portal · Section
PO 0000026737
Division of Vocational Rehab
PO Details
- PO ID
- 0000026737
- PO Date
- 07-01-2026
- Agency
- Division of Vocational Rehab
- Vendor
- CULLIGAN ABQ LLC
- Contract ID
- —
- Division
- 50002
- Vendor ID
- 0000139502
- PO Status
- Dispatched
- Buyer
- NADINE.ROY
- Origin
- DPO
- Cancel Status
- Approved
- PO Amount
- $40.50
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
6 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Rent Of Equipment | Dispenser Rental, $13.50 per dispenser/month x 1 dispenser = $13.50 per month, 07/01/2026 thru 09/30/2026 | 07-01-2026 | $40.50 | $0.00 | $40.50 |
| 2 | Miscellaneous Expense | Bottled Water, $6.90 per 5GAL bottle x 6 bottles per month = $41.40 per month, 07/01/2026 thru 09/30/2026 | 07-01-2026 | $124.20 | $0.00 | $124.20 |
| 3 | Miscellaneous Expense | Energy charge for delivery, $1.75 per month, 07/01/2026 thru 09/30/2026 | 07-01-2026 | $5.25 | $0.00 | $5.25 |
| 4 | Rent Of Equipment | Dispenser Rental, $13.50 per dispenser/month x 1 dispenser = $13.50 per month, 10/01/2026 thru 06/30/2027 | 07-01-2026 | $121.50 | $0.00 | $121.50 |
| 5 | Miscellaneous Expense | Bottled Water, $6.90 per 5GAL bottle x 6 bottles per month = $41.40 per month, 10/01/2026 thru 06/30/2027 | 07-01-2026 | $372.60 | $0.00 | $372.60 |
| 6 | Miscellaneous Expense | Energy charge for delivery, $1.75 per month, 10/01/2026 thru 06/30/2027 | 07-01-2026 | $15.75 | $0.00 | $15.75 |
Showing 1 to 6 of 6 entries
← PrevPage 1 / 1Next →