Sunshine Portal · Section
PO 0000026767
Division of Vocational Rehab
PO Details
- PO ID
- 0000026767
- PO Date
- 07-01-2026
- Agency
- Division of Vocational Rehab
- Vendor
- UNIVERSITY OF NEW MEXICO
- Contract ID
- 27-644-0000-000003
- Division
- 50002
- Vendor ID
- 0000054450
- PO Status
- Dispatched
- Buyer
- MITCHELL.L
- Origin
- EXE
- Cancel Status
- Approved
- PO Amount
- $77,454.33
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
8 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Other Services | Scope of Service #1 Develop implement customized training and TA assistance for employment professionals July-Sept State FY 27 | 07-01-2026 | $77,454.33 | $0.00 | $77,454.33 |
| 2 | Other Services | Scope of Service # 2:Facilitate collaboration and networking opportunities of employment providers to increase statewide capacity. July-Sept State FY27 | 07-01-2026 | $40,813.58 | $0.00 | $40,813.58 |
| 3 | Other Services | Scope of Service #3: Statewide Implementation of a Nationally Certified New Mexico ACRE Curriculum. July-Sept State FY27 | 07-01-2026 | $33,281.69 | $0.00 | $33,281.69 |
| 4 | Other Services | Scope of Service #4 ¿Supported Employment-statewide Marketing and Outreach: July-Sept. State FY27 | 07-01-2026 | $8,103.02 | $0.00 | $8,103.02 |
| 5 | Other Services | Scope of Service #1 Develop implement customized training and TA assistance for employment professionals Oct-June State FY 27 | 07-01-2026 | $232,362.98 | $0.00 | $232,362.98 |
| 6 | Other Services | Scope of Service # 2: Facilitate collaboration and networking opportunities of employment providers to increase statewide capacity. Oct-June State FY27 | 07-01-2026 | $122,440.75 | $0.00 | $122,440.75 |
| 7 | Other Services | Scope of Service #3: Implementation of a Nationally Certified New Mexico ACRE Curriculum: for professionals statewide. Oct-June State FY27 | 07-01-2026 | $99,845.07 | $0.00 | $99,845.07 |
| 8 | Other Services | Scope of Service #4 ¿Supported Employment-statewide Marketing and Outreach: Oct-June State FY27 | 07-01-2026 | $24,309.07 | $0.00 | $24,309.07 |
Showing 1 to 8 of 8 entries
← PrevPage 1 / 1Next →