Sunshine Portal · Section
PO 0000027011
Dept of Workforce Solutions
PO Details
- PO ID
- 0000027011
- PO Date
- 07-02-2026
- Agency
- Dept of Workforce Solutions
- Vendor
- SOUTHWEST AREA WORKFORCE DEVELOPMENT
- Contract ID
- 26-631-1001-00006
- Division
- 32900
- Vendor ID
- 0000009293
- PO Status
- Dispatched
- Buyer
- 364733.WAL
- Origin
- EXE
- Cancel Status
- X
- PO Amount
- $41.06
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
5 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Grants To Local Governments | Increase employment, retention, earnings, and skills using Federal flow through funds, Workforce Innovation and Opportunity Act (WIOA) - PY25 ADMIN | 07-02-2026 | $41.06 | $0.00 | $41.06 |
| 2 | Grants To Local Governments | Increase employment, retention, earnings, and skills using Federal flow through funds, Workforce Innovation and Opportunity Act (WIOA) - PY25 YOUTH | 07-02-2026 | $564,207.22 | $4,789.65 | $559,417.57 |
| 3 | Grants To Local Governments | Increase employment, retention, earnings, and skills using Federal flow through funds, Workforce Innovation and Opportunity Act (WIOA) - FY26 ADMIN | 07-02-2026 | $123,131.33 | $9,986.46 | $113,144.87 |
| 4 | Grants To Local Governments | Increase employment, retention, earnings, and skills using Federal flow through funds, Workforce Innovation and Opportunity Act (WIOA) - FY26 ADULT | 07-02-2026 | $443,727.67 | $49,184.03 | $394,543.64 |
| 5 | Grants To Local Governments | Increase employment, retention, earnings, and skills using Federal flow through funds, Workforce Innovation and Opportunity Act (WIOA) - FY26 DISLOCATED WORKER | 07-02-2026 | $1,112,260.89 | $144,180.68 | $968,080.21 |
Showing 1 to 5 of 5 entries
← PrevPage 1 / 1Next →